Player Profile
Anthony Wilson Jr.
S • 5'9" • 199 lbs
Recruit Profile
- Class
- 2019
- Stars
- 2★
- Rating
- 0.7794
- Committed To
- Georgia Southern
- High School
- Spring Valley
- Hometown
- Columbia, SC
- State
- SC
- Commit Date
- Jan 1, 2019
Hometown
Columbia, SC, USA
Teams Played
2
Seasons
6
Career Totals
Tackles
419
Solo Tackles
249
Tackles For Loss
12
Sacks
3
Pass Deflections
28
Season Game Log
90 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/26 | vs App StateView game details | W 51-48 | 11 | 10 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/15 | vs James MadisonView game details | W 45-38 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sat 11/19 | vs MarshallView game details | L 10-23 | 9 | 7 | 0 | 0 | 1 | 1 | — | 0 |
| Sat 10/22 | @ Old DominionView game details | W 28-23 | 9 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 10/8 | @ Georgia StateView game details | L 33-41 | 9 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/1 | @ Coastal CarolinaView game details | L 30-34 | 9 | 4 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/24 | vs Ball StateView game details | W 34-23 | 8 | 6 | 0.50 | 0 | 0 | 0 | — | 0 |
| Fri 11/11 | @ LouisianaView game details | L 17-36 | 7 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/17 | @ UABView game details | L 21-35 | 7 | 5 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 11/5 | vs South AlabamaView game details | L 31-38 | 5 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/10 | @ NebraskaView game details | W 45-42 | 5 | 4 | 0.50 | 0.50 | 0 | 0 | — | 0 |
| Sat 9/3 | vs UnknownView game details | — | 3 | 2 | 0 | 0 | 1 | 1 | — | 0 |
| Tue 12/27 | @ BuffaloView game details | L 21-23 | — | — | — | — | — | — | — | — |
Teams Played
Georgia Southern
Seasons: 2019, 2020, 2021, 2022
West Virginia
Seasons: 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | — |
| 2020 (postseason) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | West Virginia | 0 | 0 | 0 | 2 | 0 |