Player Profile
C.J. Johnson
WR • 6'2" • 222 lbs
Overall Usage: 8.7%Pass Usage: 16.0%Rush Usage: 0.0%Passing-Down Usage: 9.6%
Hometown
Greenville, NC, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
14
Rushing Yards
0
Receiving Yards
2,849
Touchdowns
21
Tackles
1
Season Game Log
70 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 10/1 | @ South FloridaView game details | W 48-28 | — | — | — | — | — | — | — | 7 | 197 | 28.10 | 4 | 74 |
| Sat 10/22 | vs UCFView game details | W 34-13 | — | — | — | — | — | — | — | 11 | 140 | 12.70 | 1 | 39 |
| Sat 11/12 | @ CincinnatiView game details | L 25-27 | — | — | — | — | — | — | — | 7 | 123 | 17.60 | 1 | 72 |
| Sat 9/17 | vs UnknownView game details | — | — | — | — | — | — | — | — | 5 | 91 | 18.20 | 1 | 33 |
| Sat 9/3 | vs NC StateView game details | L 20-21 | — | — | — | — | — | — | — | 6 | 90 | 15 | 1 | 39 |
| Sat 11/26 | @ TempleView game details | W 49-46 | — | — | — | — | — | — | — | 6 | 60 | 10 | 0 | 20 |
| Sat 10/8 | @ TulaneView game details | L 9-24 | — | — | — | — | — | — | — | 3 | 51 | 17 | 1 | 24 |
| Sat 11/19 | vs HoustonView game details | L 3-42 | — | — | — | — | — | — | — | 3 | 48 | 16 | 0 | 35 |
| Sat 10/15 | vs MemphisView game details | W 47-45 | — | — | — | — | — | — | — | 4 | 46 | 11.50 | 0 | 35 |
| Sat 10/29 | @ BYUView game details | W 27-24 | — | — | — | — | — | — | — | 4 | 45 | 11.30 | 0 | 26 |
| Sat 9/24 | vs NavyView game details | L 20-23 | — | — | — | — | — | — | — | 3 | 31 | 10.30 | 0 | 16 |
| Tue 12/27 | vs Coastal CarolinaView game details | W 53-29 | 1 | 1 | 14 | 100.0 | 0 | 0 | — | 7 | 83 | 11.90 | 1 | 16 |
| Sat 9/10 | vs Old DominionView game details | W 39-21 | — | — | — | — | — | — | — | 1 | 11 | 11 | 0 | 11 |
Teams Played
East Carolina
Seasons: 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | East Carolina | 0 | 0 | 908 | 4 | — |
| 2020 (regular) | East Carolina | 0 | 0 | 405 | 6 | 0 |
| 2021 (regular) | East Carolina | 0 | 0 | 520 | 1 | 0 |
| 2022 (postseason) | East Carolina | 14 | 0 | 83 | 1 | +14 |
| 2022 (regular) | East Carolina | 0 | 0 | 933 | 9 | -14 |