Player Profile
Mike Wright Jr.
QB • 6'4" • 195 lbs
Overall Usage: 3.8%Pass Usage: 3.8%Rush Usage: 3.8%Passing-Down Usage: 2.0%
Recruit Profile
- Class
- 2020
- Stars
- 3★
- Rating
- 0.88
- Committed To
- Vanderbilt
- High School
- Woodward Academy
- Hometown
- Atlanta, GA
- State
- GA
- Commit Date
- Jan 1, 2020
Hometown
Atlanta, GA, USA
Teams Played
4
Seasons
6
Career Totals
Passing Yards
2,889
Rushing Yards
1,389
Receiving Yards
30
Touchdowns
37
Tackles
4
Season Game Log
118 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/15 | vs MemphisView game details | W 31-27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 93 | 46.50 | 53 | 1 | 0 |
| Sat 9/13 | @ Coastal CarolinaView game details | W 38-0 | — | — | — | — | — | — | — | 3 | 37 | 12.30 | 1 | 18 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/22 | @ UTSAView game details | L 24-58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 35 | 35 | 35 | 0 | 0 |
| Sat 11/1 | @ TempleView game details | W 45-14 | — | — | — | — | — | — | — | 1 | 15 | 15 | 1 | 15 | 2 | 6 | 3 | 0 | 4 | — | — | — | — | — | — |
| Sat 9/6 | vs UnknownView game details | — | 3 | 5 | 13 | 60.0 | 0 | 0 | 4.50 | 3 | 18 | 6 | 0 | 9 | 1 | 3 | 3 | 0 | 3 | — | — | — | — | — | — |
| Thu 10/16 | vs TulsaView game details | W 41-27 | — | — | — | — | — | — | — | 3 | 9 | 3 | 0 | 7 | 1 | 6 | 6 | 0 | 6 | — | — | — | — | — | — |
| Thu 10/9 | @ TulaneView game details | L 19-26 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 | — | — | — | — | — | — |
| Thu 9/25 | vs ArmyView game details | W 28-6 | — | — | — | — | — | — | — | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/29 | @ Florida AtlanticView game details | W 42-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 77.60 | 3 | -2 | -0.70 | 0 | 5 | — | — | — | — | — | 2 | 53 | 26.50 | 32 | 0 | 0 |
| Sat 11/8 | vs CharlotteView game details | W 48-22 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | — | — | — | — | — | 1 | 20 | 20 | 0 | 20 | — | — | — | — | — | — |
| Sat 12/27 | vs PittsburghView game details | W 23-17 | — | — | — | — | — | — | — | 2 | -2 | -1 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Thu 8/28 | @ NC StateView game details | L 17-24 | — | — | — | — | — | — | — | 2 | -5 | -2.50 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
Teams Played
Vanderbilt
Seasons: 2020, 2021, 2022
Mississippi State
Seasons: 2023
Northwestern
Seasons: 2024
East Carolina
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | Vanderbilt | 51 | 18 | 0 | 2 | — |
| 2021 (regular) | Vanderbilt | 1,042 | 376 | 0 | 9 | +991 |
| 2022 (regular) | Vanderbilt | 974 | 517 | -11 | 17 | -68 |
| 2023 (regular) | Mississippi State | 453 | 324 | 0 | 6 | -521 |
| 2024 (regular) | Northwestern | 356 | 82 | 2 | 1 | -97 |
| 2025 (postseason) | East Carolina | 0 | -2 | 0 | 0 | -356 |
| 2025 (regular) | East Carolina | 13 | 74 | 39 | 2 | +13 |