Player Profile
Avante Dickerson
CB • 5'11" • 181 lbs
Recruit Profile
- Class
- 2021
- Stars
- 4★
- Rating
- 0.9442
- Committed To
- Oregon
- High School
- Westside
- Hometown
- Omaha, NE
- State
- NE
- Commit Date
- Jan 1, 2021
Hometown
Omaha, NE, USA
Teams Played
3
Seasons
5
Career Totals
Tackles
95
Solo Tackles
64
Tackles For Loss
5
Sacks
0
Pass Deflections
13
Season Game Log
90 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/25 | vs Georgia SouthernView game details | W 34-24 | 8 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/13 | vs Iowa StateView game details | L 16-24 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 12/19 | vs Missouri StateView game details | W 34-28 | 7 | 7 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 9/20 | @ Kennesaw StateView game details | L 21-28 | 6 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Fri 11/21 | vs LouisianaView game details | L 30-34 | 5 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/4 | vs Texas StateView game details | W 31-30 | 5 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 11/8 | vs Southern MissView game details | L 21-27 | 4 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 8/30 | vs UnknownView game details | — | 4 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/29 | @ App StateView game details | W 30-29 | 3 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Sun 11/2 | @ TroyView game details | W 23-10 | 2 | 1 | 0 | 0 | 2 | 0 | — | 0 |
| Sat 9/6 | @ ArkansasView game details | L 14-56 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 10/14 | @ South AlabamaView game details | W 15-14 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | Oregon | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Oregon | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Arkansas State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Arkansas State | 0 | 0 | 0 | 0 | 0 |