Player Profile
Devin Neal
S • 6'0" • 214 lbs
Recruit Profile
- Class
- 2026
- Stars
- 4★
- Rating
- 0.902
- Committed To
- UCF
- High School
- Platte County
- Hometown
- Platte City, MO
- State
- MO
- Commit Date
- Jan 1, 2026
Hometown
Lexington, KY, USA
Teams Played
3
Seasons
6
Career Totals
Tackles
236
Solo Tackles
140
Tackles For Loss
8
Sacks
2
Pass Deflections
14
Season Game Log
98 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Fri 9/26 | vs Florida StateView game details | W 46-38 | 12 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 12/28 | @ MissouriView game details | W 13-7 | 11 | 6 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 10/18 | vs Washington StateView game details | W 22-20 | 10 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 11/9 | vs Wake ForestView game details | L 9-16 | 8 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 12/7 | vs DukeView game details | L 20-27 | 7 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/25 | @ North CarolinaView game details | W 17-16 | 7 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 11/15 | @ DukeView game details | W 34-17 | 6 | 4 | 0 | 0 | 2 | 0 | — | 0 |
| Sat 9/6 | @ NC StateView game details | L 31-35 | 6 | 3 | 1 | 0 | 1 | 1 | — | 0 |
| Sat 11/1 | @ CaliforniaView game details | W 31-21 | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 11/30 | vs Virginia TechView game details | W 27-7 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/4 | @ LouisvilleView game details | W 30-27 | 4 | 4 | 0 | 0 | 2 | 0 | — | 0 |
| Sat 9/20 | vs StanfordView game details | W 48-20 | 3 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/13 | vs UnknownView game details | — | 3 | 1 | 0.50 | 0.50 | 0 | 0 | — | 0 |
| Sat 8/30 | vs Coastal CarolinaView game details | W 48-7 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | Baylor | 0 | 0 | 0 | 0 | — |
| 2021 (postseason) | Baylor | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Baylor | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Baylor | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Louisville | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Virginia | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Virginia | 0 | 0 | 0 | 0 | 0 |