Player Profile
Chimere Dike
WR • 6'0" • 195 lbs
Overall Usage: 7.1%Pass Usage: 15.8%Rush Usage: 0.0%Passing-Down Usage: 10.9%
Recruit Profile
- Class
- 2025
- Stars
- 3★
- Rating
- 0.8089
- Committed To
- UAB
- High School
- Oxford
- Hometown
- Oxford, MS
- State
- MS
- Commit Date
- Jan 1, 2025
Hometown
Waukesha, WI, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
99
Receiving Yards
2,261
Touchdowns
12
Tackles
3
Season Game Log
126 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Fri 12/20 | vs TulaneView game details | W 33-8 | 6 | 96 | 16 | 0 | 38 |
| Sat 11/9 | @ TexasView game details | L 17-49 | 5 | 95 | 19 | 0 | 39 |
| Sat 9/14 | vs Texas A&MView game details | L 20-33 | 6 | 91 | 15.20 | 1 | 39 |
| Sat 10/5 | vs UCFView game details | W 24-13 | 4 | 88 | 22 | 0 | 37 |
| Sat 10/12 | @ TennesseeView game details | L 17-23 | 4 | 76 | 19 | 1 | 27 |
| Sat 10/19 | vs KentuckyView game details | W 48-20 | 2 | 67 | 33.50 | 0 | 44 |
| Sun 12/1 | @ Florida StateView game details | W 31-11 | 3 | 63 | 21 | 0 | 25 |
| Sat 11/23 | vs Ole MissView game details | W 24-17 | 3 | 54 | 18 | 0 | 41 |
| Sat 11/16 | vs LSUView game details | W 27-16 | 2 | 47 | 23.50 | 0 | 34 |
| Sat 9/7 | vs UnknownView game details | — | 1 | 44 | 44 | 0 | 44 |
| Sat 9/21 | @ Mississippi StateView game details | W 45-28 | 3 | 43 | 14.30 | 0 | 28 |
| Sat 8/31 | vs MiamiView game details | L 17-41 | 1 | 11 | 11 | 0 | 11 |
| Sat 11/2 | @ GeorgiaView game details | L 20-34 | 2 | 8 | 4 | 0 | 8 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (postseason) | Wisconsin | 0 | -2 | 35 | 0 | — |
| 2020 (regular) | Wisconsin | 0 | 50 | 154 | 1 | 0 |
| 2021 (postseason) | Wisconsin | 0 | -3 | 30 | 0 | 0 |
| 2021 (regular) | Wisconsin | 0 | 22 | 242 | 1 | 0 |
| 2022 (postseason) | Wisconsin | 0 | 16 | 36 | 0 | 0 |
| 2022 (regular) | Wisconsin | 0 | 16 | 653 | 7 | 0 |
| 2023 (regular) | Wisconsin | 0 | 0 | 328 | 1 | 0 |
| 2024 (postseason) | Florida | 0 | 0 | 96 | 0 | 0 |
| 2024 (regular) | Florida | 0 | 0 | 687 | 2 | 0 |