Player Profile
LV Bunkley-Shelton
WR • 6'0" • 210 lbs
Overall Usage: 3.6%Pass Usage: 6.9%Rush Usage: 0.0%Passing-Down Usage: 5.6%
Recruit Profile
- Class
- 2020
- Stars
- 4★
- Rating
- 0.9348
- Committed To
- Arizona State
- High School
- Junipero Serra
- Hometown
- Gardena, CA
- State
- CA
- Commit Date
- Jan 1, 2020
Hometown
Gardena, CA, USA
Teams Played
3
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
5
Receiving Yards
897
Touchdowns
2
Tackles
0
Season Game Log
78 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sun 10/13 | vs MarshallView game details | W 24-23 | 6 | 66 | 11 | 0 | 34 |
| Sat 11/23 | @ Coastal CarolinaView game details | W 26-6 | 3 | 43 | 14.30 | 0 | 27 |
| Sat 11/30 | vs App StateView game details | W 29-20 | 3 | 34 | 11.30 | 0 | 20 |
| Thu 10/24 | @ Old DominionView game details | L 19-47 | 2 | 32 | 16 | 0 | 23 |
| Sat 9/14 | vs UnknownView game details | — | 2 | 30 | 15 | 0 | 16 |
| Sat 9/28 | @ Georgia StateView game details | W 38-21 | 3 | 28 | 9.30 | 0 | 15 |
| Sat 8/31 | vs Boise StateView game details | L 45-56 | 3 | 22 | 7.30 | 0 | 14 |
| Sat 10/19 | vs James MadisonView game details | W 28-14 | 2 | 21 | 10.50 | 0 | 15 |
| Fri 12/20 | @ Sam HoustonView game details | L 26-31 | 2 | 16 | 8 | 0 | 10 |
| Sat 11/2 | @ South AlabamaView game details | W 34-30 | 2 | 13 | 6.50 | 0 | 7 |
| Sat 9/7 | @ NevadaView game details | W 20-17 | 1 | 10 | 10 | 0 | 10 |
| Sat 9/21 | @ Ole MissView game details | L 13-52 | 1 | 7 | 7 | 0 | 7 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | Arizona State | 0 | 0 | 100 | 0 | — |
| 2021 (postseason) | Arizona State | 0 | 0 | 48 | 0 | 0 |
| 2021 (regular) | Arizona State | 0 | 0 | 370 | 2 | 0 |
| 2022 (postseason) | Oklahoma | 0 | 0 | 14 | 0 | 0 |
| 2022 (regular) | Oklahoma | 0 | 5 | 10 | 0 | 0 |
| 2023 (regular) | Oklahoma | 0 | 0 | 33 | 0 | 0 |
| 2024 (postseason) | Georgia Southern | 0 | 0 | 16 | 0 | 0 |
| 2024 (regular) | Georgia Southern | 0 | 0 | 306 | 0 | 0 |