Player Profile
Hayden Wolff
QB • 6'5" • 235 lbs
Overall Usage: 46.9%Pass Usage: 79.4%Rush Usage: 10.3%Passing-Down Usage: 53.3%
Hometown
Venice, FL, USA
Teams Played
2
Seasons
6
Career Totals
Passing Yards
9,504
Rushing Yards
-260
Receiving Yards
0
Touchdowns
59
Tackles
0
Season Game Log
109 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Wed 11/8 | vs Central MichiganView game details | W 38-28 | 25 | 36 | 333 | 69.4 | 3 | 1 | 51.60 | 5 | -14 | -2.80 | 0 | 3 | — | — | — | — | — | — |
| Sat 10/21 | @ OhioView game details | L 17-20 | 30 | 42 | 290 | 71.4 | 1 | 1 | 66.80 | 4 | 23 | 5.80 | 1 | 16 | 1 | 23 | 23 | 23 | 0 | 0 |
| Sat 10/7 | @ Mississippi StateView game details | L 28-41 | 27 | 35 | 262 | 77.1 | 3 | 1 | 85 | 3 | 0 | 0 | 0 | 9 | — | — | — | — | — | — |
| Wed 11/15 | @ Northern IllinoisView game details | L 0-24 | 18 | 31 | 182 | 58.1 | 0 | 0 | 15 | 6 | -15 | -2.50 | 0 | 4 | — | — | — | — | — | — |
| Sat 10/28 | @ Eastern MichiganView game details | W 45-21 | 15 | 26 | 169 | 57.7 | 1 | 0 | 62.70 | 5 | -4 | -0.80 | 0 | 13 | — | — | — | — | — | — |
| Wed 11/22 | vs Bowling GreenView game details | L 10-34 | 17 | 27 | 123 | 63.0 | 0 | 2 | 4.20 | 10 | -1 | -0.10 | 0 | 9 | — | — | — | — | — | — |
| Sat 10/14 | vs Miami (OH)View game details | L 21-34 | 13 | 20 | 99 | 65.0 | 0 | 0 | 41.40 | 8 | 23 | 2.90 | 1 | 20 | — | — | — | — | — | — |
| Sat 9/9 | @ SyracuseView game details | L 7-48 | 3 | 9 | 47 | 33.3 | 0 | 0 | 13.80 | 3 | 5 | 1.70 | 0 | 8 | — | — | — | — | — | — |
Teams Played
Old Dominion
Seasons: 2019, 2020, 2021, 2022
Western Michigan
Seasons: 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | Old Dominion | 737 | -10 | 0 | 2 | — |
| 2020 (regular) | Old Dominion | 0 | 0 | 0 | 0 | -737 |
| 2021 (postseason) | Old Dominion | 176 | -7 | 0 | 0 | +176 |
| 2021 (regular) | Old Dominion | 1,757 | -85 | 0 | 10 | +1,581 |
| 2022 (regular) | Old Dominion | 2,919 | -74 | 0 | 19 | +1,162 |
| 2023 (regular) | Western Michigan | 1,505 | 17 | 0 | 10 | -1,414 |
| 2024 (postseason) | Western Michigan | 196 | 11 | 0 | 1 | -1,309 |
| 2024 (regular) | Western Michigan | 2,214 | -112 | 0 | 17 | +2,018 |