Player Profile
Xavier Carlton
LB • 6'6" • 275 lbs
Recruit Profile
- Class
- 2020
- Stars
- 4★
- Rating
- 0.91
- Committed To
- Utah
- High School
- Juan Diego Catholic
- Hometown
- Draper, UT
- State
- UT
- Commit Date
- Jan 1, 2020
Hometown
Herriman, UT, USA
Teams Played
2
Seasons
5
Career Totals
Tackles
151
Solo Tackles
75
Tackles For Loss
27
Sacks
19
Pass Deflections
4
Season Game Log
77 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/23 | vs StanfordView game details | W 24-21 | 6 | 1 | 0 | 0 | 1 | 1 | — | 0 |
| Sat 10/19 | vs NC StateView game details | L 23-24 | 6 | 1 | 2 | 2 | 0 | 0 | — | 0 |
| Sat 11/9 | @ Wake ForestView game details | W 46-36 | 5 | 5 | 2 | 2 | 0 | 2 | — | 0 |
| Sun 9/15 | vs San Diego StateView game details | W 31-10 | 5 | 3 | 2.50 | 2.50 | 0 | 0 | — | 0 |
| Sat 8/31 | vs UnknownView game details | — | 5 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 11/16 | vs SyracuseView game details | L 25-33 | 4 | 1 | 0.50 | 0 | 0 | 1 | — | 0 |
| Sat 10/26 | vs Oregon StateView game details | W 44-7 | 4 | 1 | 0.50 | 0.50 | 0 | 1 | — | 0 |
| Sun 10/6 | vs MiamiView game details | L 38-39 | 4 | 2 | 1.50 | 1 | 0 | 0 | — | 0 |
| Sat 9/21 | @ Florida StateView game details | L 9-14 | 4 | 4 | 2 | 1 | 0 | 1 | — | 0 |
| Sat 10/12 | @ PittsburghView game details | L 15-17 | 3 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| Thu 12/19 | @ UNLVView game details | L 13-24 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Utah
Seasons: 2020, 2021
California
Seasons: 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | Utah | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Utah | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | California | 0 | 0 | 0 | 0 | 0 |