Player Profile
Jordy Sandy
P • 6'3" • 215 lbs
Recruit Profile
- Class
- 2019
- Stars
- 3★
- Rating
- 0.8237
- Committed To
- TCU
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2019
Hometown
Traralgon, VIC, Australia
Teams Played
1
Seasons
5
Career Totals
Tackles
3
Solo Tackles
3
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
90 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 12/31 | @ MichiganView game details | W 51-45 | 6 | 267 | 44.50 | 51 | 0 | 0 |
| Sun 11/13 | @ TexasView game details | W 17-10 | 7 | 255 | 36.40 | 44 | 4 | 0 |
| Sat 10/15 | vs Oklahoma StateView game details | W 43-40 | 6 | 250 | 41.70 | 48 | 1 | 0 |
| Sat 12/3 | vs Kansas StateView game details | L 28-31 | 5 | 224 | 44.80 | 49 | 0 | 0 |
| Sat 10/1 | vs OklahomaView game details | W 55-24 | 5 | 192 | 38.40 | 44 | 1 | 0 |
| Tue 1/10 | @ GeorgiaView game details | L 7-65 | 5 | 185 | 37 | 42 | 2 | 0 |
| Sat 10/8 | @ KansasView game details | W 38-31 | 4 | 181 | 45.30 | 59 | 1 | 1 |
| Sat 11/19 | @ BaylorView game details | W 29-28 | 5 | 180 | 36 | 43 | 3 | 0 |
| Sat 11/5 | vs Texas TechView game details | W 34-24 | 4 | 174 | 43.50 | 51 | 0 | 0 |
| Sat 9/24 | @ SMUView game details | W 42-34 | 4 | 150 | 37.50 | 53 | 2 | 0 |
| Sat 9/3 | @ ColoradoView game details | W 38-13 | 3 | 124 | 41.30 | 47 | 2 | 0 |
| Sat 11/26 | vs Iowa StateView game details | W 62-14 | 3 | 118 | 39.30 | 46 | 0 | 0 |
| Sun 10/23 | vs Kansas StateView game details | W 38-28 | 3 | 110 | 36.70 | 41 | 0 | 1 |
| Sat 10/29 | @ West VirginiaView game details | W 41-31 | 2 | 65 | 32.50 | 35 | 0 | 1 |
| Sun 9/11 | vs UnknownView game details | — | 1 | 37 | 37 | 37 | 1 | 0 |
Teams Played
TCU
Seasons: 2019, 2020, 2021, 2022, 2023