Player Profile
Davis Allen
TE • 6'6" • 250 lbs
Overall Usage: 4.8%Pass Usage: 9.6%Rush Usage: 0.2%Passing-Down Usage: 6.0%
Recruit Profile
- Class
- 2025
- Stars
- 3★
- Rating
- 0.8722
- Committed To
- Iowa
- High School
- Marist
- Hometown
- Chicago, IL
- State
- IL
- Commit Date
- Jan 1, 2025
Hometown
Calhoun, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
951
Touchdowns
12
Tackles
9
Season Game Log
80 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 11/5 | @ Notre DameView game details | L 14-35 | — | — | — | — | — | — | — | 7 | 60 | 8.60 | 0 | 22 |
| Sat 10/22 | vs SyracuseView game details | W 27-21 | — | — | — | — | — | — | — | 3 | 50 | 16.70 | 0 | 41 |
| Tue 9/6 | @ Georgia TechView game details | W 41-10 | — | — | — | — | — | — | — | 2 | 45 | 22.50 | 0 | 29 |
| Sat 10/15 | @ Florida StateView game details | W 34-28 | — | — | — | — | — | — | — | 2 | 40 | 20 | 1 | 31 |
| Sat 9/24 | @ Wake ForestView game details | W 51-45 | — | — | — | — | — | — | — | 4 | 36 | 9 | 2 | 21 |
| Sat 11/19 | vs MiamiView game details | W 40-10 | — | — | — | — | — | — | — | 4 | 35 | 8.80 | 1 | 17 |
| Sat 10/8 | @ Boston CollegeView game details | W 31-3 | — | — | — | — | — | — | — | 2 | 34 | 17 | 0 | 25 |
| Sat 9/10 | vs UnknownView game details | — | — | — | — | — | — | — | — | 1 | 23 | 23 | 0 | 23 |
| Sat 10/1 | vs NC StateView game details | W 30-20 | — | — | — | — | — | — | — | 4 | 21 | 5.30 | 0 | 10 |
| Sun 12/4 | @ North CarolinaView game details | W 39-10 | — | — | — | — | — | — | — | 3 | 20 | 6.70 | 1 | 13 |
| Sun 9/18 | vs Louisiana TechView game details | W 48-20 | — | — | — | — | — | — | — | 2 | 16 | 8 | 0 | 14 |
| Sat 11/12 | vs LouisvilleView game details | W 31-16 | — | — | — | — | — | — | — | 1 | 14 | 14 | 0 | 14 |
| Sat 12/31 | vs TennesseeView game details | L 14-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | — | 4 | 49 | 12.30 | 0 | 16 |
Teams Played
Clemson
Seasons: 2019, 2020, 2021, 2022