Player Profile
Theo Wease Jr.
WR • 6'2" • 192 lbs
Overall Usage: 7.8%Pass Usage: 16.9%Rush Usage: 0.0%Passing-Down Usage: 13.1%
Recruit Profile
- Class
- 2019
- Stars
- 5★
- Rating
- 0.9903
- Committed To
- Oklahoma
- High School
- Allen
- Hometown
- Allen, TX
- State
- TX
- Commit Date
- Jan 1, 2019
Hometown
Allen, TX, USA
Teams Played
2
Seasons
6
Career Totals
Passing Yards
0
Rushing Yards
-10
Receiving Yards
2,584
Touchdowns
20
Tackles
2
Season Game Log
65 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/7 | vs BuffaloView game details | W 38-0 | 13 | 149 | 11.50 | 0 | 39 |
| Sat 11/30 | vs ArkansasView game details | W 28-21 | 4 | 100 | 25 | 0 | 70 |
| Sat 11/16 | @ South CarolinaView game details | L 30-34 | 6 | 85 | 14.20 | 0 | 23 |
| Mon 12/30 | vs IowaView game details | W 27-24 | 5 | 75 | 15 | 1 | 23 |
| Sat 11/23 | @ Mississippi StateView game details | W 39-20 | 4 | 72 | 18 | 0 | 38 |
| Sat 10/5 | @ Texas A&MView game details | L 10-41 | 2 | 72 | 36 | 1 | 59 |
| Sun 11/10 | vs OklahomaView game details | W 30-23 | 4 | 70 | 17.50 | 2 | 28 |
| Sat 10/19 | vs AuburnView game details | W 21-17 | 4 | 56 | 14 | 0 | 21 |
| Sat 9/21 | vs VanderbiltView game details | W 30-27 | 5 | 55 | 11 | 0 | 27 |
| Sat 9/14 | vs Boston CollegeView game details | W 27-21 | 5 | 53 | 10.60 | 0 | 18 |
| Sat 10/12 | @ MassachusettsView game details | W 45-3 | 3 | 48 | 16 | 0 | 28 |
| Fri 8/30 | vs UnknownView game details | — | 3 | 30 | 10 | 0 | 12 |
| Sat 10/26 | @ AlabamaView game details | L 0-34 | 2 | 19 | 9.50 | 0 | 13 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (postseason) | Oklahoma | 0 | 0 | 21 | 0 | — |
| 2019 (regular) | Oklahoma | 0 | 0 | 110 | 2 | 0 |
| 2020 (postseason) | Oklahoma | 0 | 0 | 36 | 1 | 0 |
| 2020 (regular) | Oklahoma | 0 | -10 | 494 | 3 | 0 |
| 2021 (regular) | Oklahoma | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Oklahoma | 0 | 0 | 378 | 4 | 0 |
| 2023 (postseason) | Missouri | 0 | 0 | 43 | 0 | 0 |
| 2023 (regular) | Missouri | 0 | 0 | 618 | 6 | 0 |
| 2024 (postseason) | Missouri | 0 | 0 | 75 | 1 | 0 |
| 2024 (regular) | Missouri | 0 | 0 | 809 | 3 | 0 |