Player Profile
Laiatu Latu
DL • 6'5" • 265 lbs
Recruit Profile
- Class
- 2019
- Stars
- 4★
- Rating
- 0.9435
- Committed To
- Washington
- High School
- Jesuit
- Hometown
- Carmichael, CA
- State
- CA
- Commit Date
- Jan 1, 2019
Hometown
Sacramento, CA, USA
Teams Played
2
Seasons
4
Career Totals
Tackles
97
Solo Tackles
59
Tackles For Loss
34
Sacks
23
Pass Deflections
4
Season Game Log
90 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/18 | @ USCView game details | W 38-20 | 7 | 5 | 2 | 2 | 0 | 0 | — | 0 |
| Sun 11/12 | vs Arizona StateView game details | L 7-17 | 7 | 5 | 2.50 | 0 | 1 | 0 | — | 0 |
| Sun 11/5 | @ ArizonaView game details | L 10-27 | 6 | 1 | 3 | 1.50 | 1 | 1 | — | 0 |
| Sat 9/23 | @ UtahView game details | L 7-14 | 6 | 2 | 2 | 0 | 0 | 0 | — | 0 |
| Sun 10/15 | @ Oregon StateView game details | L 24-36 | 4 | 0 | 0.50 | 0.50 | 0 | 1 | — | 0 |
| Sun 9/3 | vs Coastal CarolinaView game details | W 27-13 | 4 | 3 | 3 | 3 | 0 | 1 | — | 0 |
| Sun 11/26 | vs CaliforniaView game details | L 7-33 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sat 10/28 | vs ColoradoView game details | W 28-16 | 3 | 1 | 2 | 2 | 0 | 1 | — | 0 |
| Sat 10/7 | vs Washington StateView game details | W 25-17 | 3 | 3 | 1 | 1 | 0 | 3 | — | 0 |
| Sat 9/9 | @ San Diego StateView game details | W 35-10 | 3 | 2 | 2.50 | 1 | 0 | 0 | — | 0 |
| Sun 10/22 | @ StanfordView game details | W 42-7 | 2 | 2 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 9/16 | vs UnknownView game details | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Teams Played
Washington
Seasons: 2019, 2020
UCLA
Seasons: 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (postseason) | Washington | 0 | 0 | 0 | 0 | — |
| 2019 (regular) | Washington | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Washington | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | UCLA | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | UCLA | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | UCLA | 0 | 0 | 0 | 0 | 0 |