Player Profile
Tucker Gregg
RB • 5'10" • 220 lbs
Overall Usage: 20.3%Pass Usage: 1.6%Rush Usage: 31.5%Passing-Down Usage: 11.1%
Hometown
Chatsworth, GA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
2,265
Receiving Yards
113
Touchdowns
28
Tackles
4
Season Game Log
83 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/1 | @ ArmyView game details | W 31-14 | 16 | 124 | 7.80 | 1 | 56 | — | — | — | — | — |
| Sat 10/8 | vs Georgia SouthernView game details | W 41-33 | 22 | 111 | 5 | 2 | 33 | — | — | — | — | — |
| Sat 9/17 | vs CharlotteView game details | L 41-42 | 23 | 100 | 4.30 | 2 | 12 | — | — | — | — | — |
| Wed 10/19 | @ App StateView game details | L 17-42 | 11 | 93 | 8.50 | 1 | 27 | — | — | — | — | — |
| Sat 9/10 | vs North CarolinaView game details | L 28-35 | 18 | 79 | 4.40 | 0 | 10 | — | — | — | — | — |
| Sat 10/29 | vs Old DominionView game details | W 31-17 | 19 | 52 | 2.70 | 1 | 10 | 2 | 24 | 12 | 0 | 16 |
| Sat 11/12 | vs UL MonroeView game details | L 28-31 | 11 | 36 | 3.30 | 2 | 9 | 1 | 14 | 14 | 0 | 14 |
| Sat 11/5 | @ Southern MissView game details | W 42-14 | 8 | 28 | 3.50 | 1 | 10 | 1 | 10 | 10 | 0 | 10 |
| Sat 9/3 | @ South CarolinaView game details | L 14-35 | 11 | 24 | 2.20 | 0 | 7 | — | — | — | — | — |
| Thu 9/22 | vs Coastal CarolinaView game details | L 24-41 | 11 | 22 | 2 | 1 | 6 | — | — | — | — | — |
| Sat 11/26 | @ MarshallView game details | L 23-28 | 11 | 21 | 1.90 | 1 | 5 | — | — | — | — | — |
| Sat 11/19 | @ James MadisonView game details | L 40-42 | 11 | 15 | 1.40 | 0 | 4 | 2 | 19 | 9.50 | 0 | 16 |
Teams Played
Georgia State
Seasons: 2018, 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Georgia State | 0 | 83 | 24 | 0 | — |
| 2019 (regular) | Georgia State | 0 | 56 | 0 | 1 | 0 |
| 2020 (postseason) | Georgia State | 0 | 27 | 0 | 0 | 0 |
| 2020 (regular) | Georgia State | 0 | 441 | 10 | 6 | 0 |
| 2021 (postseason) | Georgia State | 0 | 54 | 0 | 0 | 0 |
| 2021 (regular) | Georgia State | 0 | 899 | 12 | 9 | 0 |
| 2022 (regular) | Georgia State | 0 | 705 | 67 | 12 | 0 |