Player Profile
Dylan Horton
DL • 6'4" • 275 lbs
Recruit Profile
- Class
- 2018
- Stars
- 3★
- Rating
- 0.8104
- Committed To
- New Mexico
- High School
- Frisco
- Hometown
- Frisco, TX
- State
- TX
- Commit Date
- Jan 1, 2018
Hometown
Frisco, TX, USA
Teams Played
2
Seasons
5
Career Totals
Tackles
134
Solo Tackles
83
Tackles For Loss
28
Sacks
18
Pass Deflections
4
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/2 | vs TexasView game details | L 27-32 | 9 | 3 | 2 | 2 | 0 | 1 | — | 0 |
| Sat 11/6 | vs BaylorView game details | W 30-28 | 8 | 4 | 2 | 0 | 0 | 0 | — | 0 |
| Sun 11/14 | @ Oklahoma StateView game details | L 17-63 | 6 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/23 | vs West VirginiaView game details | L 17-29 | 6 | 6 | 1 | 0 | 0 | 0 | — | 0 |
| Fri 11/26 | @ Iowa StateView game details | L 14-48 | 4 | 3 | 1 | 1 | 0 | 1 | — | 0 |
| Sat 11/20 | vs KansasView game details | W 31-28 | 3 | 2 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 10/30 | @ Kansas StateView game details | L 12-31 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/16 | @ OklahomaView game details | L 31-52 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/25 | vs SMUView game details | L 34-42 | 3 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Sun 9/5 | vs UnknownView game details | — | 3 | 3 | 1 | 0 | 0 | 1 | — | 0 |
| Sat 9/11 | vs CaliforniaView game details | W 34-32 | 2 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 10/9 | @ Texas TechView game details | W 52-31 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
New Mexico
Seasons: 2018, 2019, 2021
TCU
Seasons: 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | New Mexico | 0 | 0 | 0 | 0 | — |
| 2019 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | TCU | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | TCU | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | New Mexico | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | TCU | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | TCU | 0 | 0 | 0 | 0 | 0 |