Player Profile
Anthony Grant
RB • 5'11" • 205 lbs
Overall Usage: 16.1%Pass Usage: 2.5%Rush Usage: 24.8%Passing-Down Usage: 8.1%
Recruit Profile
- Class
- 2018
- Stars
- 3★
- Rating
- 0.8871
- Committed To
- Florida State
- High School
- Buford
- Hometown
- Buford, GA
- State
- GA
- Commit Date
- Jan 1, 2018
Hometown
Buford, GA, USA
Teams Played
2
Seasons
6
Career Totals
Passing Yards
0
Rushing Yards
1,328
Receiving Yards
117
Touchdowns
9
Tackles
10
Season Game Log
91 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/23 | vs Louisiana TechView game details | W 28-14 | 22 | 135 | 6.10 | 1 | 34 | 1 | 2 | 2 | 0 | 2 |
| Sat 10/7 | @ IllinoisView game details | W 20-7 | 20 | 56 | 2.80 | 1 | 12 | — | — | — | — | — |
| Sat 9/16 | vs Northern IllinoisView game details | W 35-11 | 7 | 46 | 6.60 | 1 | 11 | 1 | 9 | 9 | 0 | 9 |
| Sun 11/19 | @ WisconsinView game details | L 17-24 | 12 | 45 | 3.80 | 0 | 11 | — | — | — | — | — |
| Sat 11/4 | @ Michigan StateView game details | L 17-20 | 9 | 35 | 3.90 | 0 | 16 | — | — | — | — | — |
| Fri 9/1 | @ MinnesotaView game details | L 10-13 | 9 | 27 | 3 | 0 | 9 | — | — | — | — | — |
| Sat 10/21 | vs NorthwesternView game details | W 17-9 | 6 | 22 | 3.70 | 0 | 11 | — | — | — | — | — |
| Sat 10/28 | vs PurdueView game details | W 31-14 | 6 | 18 | 3 | 0 | 6 | — | — | — | — | — |
| Sat 9/30 | vs MichiganView game details | L 7-45 | 6 | 16 | 2.70 | 0 | 6 | 1 | 1 | 1 | 0 | 1 |
| Sat 11/11 | vs MarylandView game details | L 10-13 | 3 | 9 | 3 | 0 | 9 | — | — | — | — | — |
| Fri 11/24 | vs IowaView game details | L 10-13 | 4 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 |
Teams Played
Florida State
Seasons: 2017, 2018, 2019
Nebraska
Seasons: 2021, 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Florida State | 0 | 0 | 0 | 0 | — |
| 2018 (regular) | Florida State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Florida State | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Nebraska | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Nebraska | 0 | 915 | 104 | 6 | 0 |
| 2023 (regular) | Nebraska | 0 | 413 | 13 | 3 | 0 |