Player Profile
Clayton Stewart
P • 6'1" • 215 lbs
Hometown
Flower Mound, TX, USA
Teams Played
2
Seasons
6
Career Totals
Tackles
1
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
78 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/28 | @ Boise StateView game details | L 7-32 | 9 | 372 | 41.30 | 54 | 2 | 0 |
| Sat 9/23 | vs App StateView game details | W 22-19 | 8 | 359 | 44.90 | 60 | 3 | 2 |
| Sun 9/17 | @ TexasView game details | L 10-31 | 7 | 299 | 42.70 | 50 | 3 | 0 |
| Sat 11/11 | @ UNLVView game details | L 14-34 | 6 | 232 | 38.70 | 44 | 0 | 0 |
| Sat 9/2 | vs Texas TechView game details | W 35-33 | 5 | 219 | 43.80 | 57 | 0 | 0 |
| Sat 9/30 | vs New MexicoView game details | W 35-26 | 4 | 171 | 42.80 | 56 | 1 | 2 |
| Sat 11/18 | vs Hawai'iView game details | W 42-9 | 3 | 155 | 51.70 | 63 | 2 | 0 |
| Sat 11/4 | vs Colorado StateView game details | W 24-15 | 3 | 151 | 50.30 | 72 | 2 | 0 |
| Sun 11/26 | @ NevadaView game details | W 42-6 | 4 | 141 | 35.30 | 44 | 0 | 1 |
| Sat 12/30 | vs ToledoView game details | W 16-15 | 4 | 129 | 32.30 | 35 | 1 | 0 |
| Sun 10/8 | vs Fresno StateView game details | W 24-19 | 3 | 126 | 42 | 58 | 2 | 0 |
| Sat 9/9 | vs UnknownView game details | — | 3 | 116 | 38.70 | 50 | 1 | 0 |
| Sat 10/14 | @ Air ForceView game details | L 27-34 | 2 | 97 | 48.50 | 65 | 0 | 1 |
Teams Played
Texas State
Seasons: 2017, 2018, 2019, 2020
Wyoming
Seasons: 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Texas State | 0 | 0 | 0 | 0 | — |
| 2018 (regular) | Texas State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Texas State | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Texas State | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Wyoming | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Wyoming | 0 | -12 | 0 | 0 | 0 |
| 2023 (postseason) | Wyoming | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Wyoming | 0 | 0 | 0 | 0 | 0 |