Player Profile
Bryce Ford-Wheaton
WR • 6'3" • 224 lbs
Overall Usage: 9.5%Pass Usage: 18.7%Rush Usage: 0.0%Passing-Down Usage: 11.2%
Recruit Profile
- Class
- 2018
- Stars
- 3★
- Rating
- 0.8635
- Committed To
- West Virginia
- High School
- Holly Springs
- Hometown
- Holly Springs, NC
- State
- NC
- Commit Date
- Jan 1, 2018
Hometown
Fuquay-Varina, NC, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,867
Touchdowns
15
Tackles
7
Season Game Log
81 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/10 | vs KansasView game details | L 42-55 | 11 | 152 | 13.80 | 2 | 67 |
| Thu 9/1 | @ PittsburghView game details | L 31-38 | 9 | 97 | 10.80 | 2 | 22 |
| Sat 10/1 | @ TexasView game details | L 20-38 | 8 | 93 | 11.60 | 0 | 32 |
| Sat 10/22 | @ Texas TechView game details | L 10-48 | 5 | 53 | 10.60 | 1 | 28 |
| Sat 10/29 | vs TCUView game details | L 31-41 | 3 | 51 | 17 | 0 | 35 |
| Thu 10/13 | vs BaylorView game details | W 43-40 | 5 | 51 | 10.20 | 0 | 18 |
| Sat 9/17 | vs UnknownView game details | — | 4 | 47 | 11.80 | 0 | 14 |
| Sat 11/5 | @ Iowa StateView game details | L 14-31 | 3 | 38 | 12.70 | 1 | 25 |
| Sat 11/12 | vs OklahomaView game details | W 23-20 | 7 | 36 | 5.10 | 1 | 10 |
| Thu 9/22 | @ Virginia TechView game details | W 33-10 | 3 | 23 | 7.70 | 0 | 13 |
| Sat 11/26 | @ Oklahoma StateView game details | W 24-19 | 2 | 22 | 11 | 0 | 14 |
| Sat 11/19 | vs Kansas StateView game details | L 31-48 | 2 | 12 | 6 | 0 | 10 |
Teams Played
West Virginia
Seasons: 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (regular) | West Virginia | 0 | 0 | 201 | 2 | — |
| 2020 (postseason) | West Virginia | 0 | 0 | 51 | 0 | 0 |
| 2020 (regular) | West Virginia | 0 | 0 | 365 | 3 | 0 |
| 2021 (postseason) | West Virginia | 0 | 0 | 15 | 0 | 0 |
| 2021 (regular) | West Virginia | 0 | 0 | 560 | 3 | 0 |
| 2022 (regular) | West Virginia | 0 | 0 | 675 | 7 | 0 |