Player Profile
Leddie Brown
RB • 5'11" • 210 lbs
Overall Usage: 30.2%Pass Usage: 9.9%Rush Usage: 53.4%Passing-Down Usage: 20.1%
Recruit Profile
- Class
- 2018
- Stars
- 3★
- Rating
- 0.8746
- Committed To
- West Virginia
- High School
- Neumann Goretti
- Hometown
- Philadelphia, PA
- State
- PA
- Commit Date
- Jan 1, 2018
Hometown
Philadelphia, PA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2,887
Receiving Yards
604
Touchdowns
32
Tackles
3
Season Game Log
149 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/18 | vs Virginia TechView game details | W 27-21 | 19 | 161 | 8.50 | 1 | 80 | 3 | 35 | 11.70 | 0 | 25 |
| Sat 11/20 | vs TexasView game details | W 31-23 | 33 | 158 | 4.80 | 1 | 26 | 3 | 4 | 1.30 | 0 | 4 |
| Sun 11/28 | @ KansasView game details | W 34-28 | 19 | 156 | 8.20 | 1 | 44 | 3 | 15 | 5 | 0 | 8 |
| Sat 10/23 | @ TCUView game details | W 29-17 | 24 | 111 | 4.60 | 3 | 24 | 1 | 3 | 3 | 0 | 3 |
| Sat 10/30 | vs Iowa StateView game details | W 38-31 | 22 | 109 | 5 | 2 | 20 | 5 | 25 | 5 | 0 | 14 |
| Sat 11/13 | @ Kansas StateView game details | L 17-34 | 20 | 85 | 4.30 | 0 | 23 | 5 | 33 | 6.60 | 0 | 12 |
| Sat 9/4 | @ MarylandView game details | L 24-30 | 17 | 73 | 4.30 | 2 | 14 | 4 | 43 | 10.80 | 1 | 20 |
| Sat 10/2 | vs Texas TechView game details | L 20-23 | 17 | 57 | 3.40 | 1 | 7 | 4 | 31 | 7.80 | 0 | 12 |
| Sat 9/25 | @ OklahomaView game details | L 13-16 | 15 | 56 | 3.70 | 0 | 20 | 2 | -4 | -2 | 0 | 2 |
| Sat 10/9 | @ BaylorView game details | L 20-45 | 12 | 44 | 3.70 | 0 | 10 | 2 | 8 | 4 | 0 | 5 |
| Sat 9/11 | vs UnknownView game details | — | 15 | 31 | 2.10 | 2 | 9 | 2 | 14 | 7 | 0 | 7 |
| Sat 11/6 | vs Oklahoma StateView game details | L 3-24 | 10 | 24 | 2.40 | 0 | 15 | 2 | 10 | 5 | 0 | 6 |
Teams Played
West Virginia
Seasons: 2018, 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (postseason) | West Virginia | 0 | 13 | 25 | 0 | — |
| 2018 (regular) | West Virginia | 0 | 433 | 15 | 5 | 0 |
| 2019 (regular) | West Virginia | 0 | 367 | 145 | 2 | 0 |
| 2020 (postseason) | West Virginia | 0 | 65 | 0 | 0 | 0 |
| 2020 (regular) | West Virginia | 0 | 944 | 202 | 11 | 0 |
| 2021 (regular) | West Virginia | 0 | 1,065 | 217 | 14 | 0 |