Player Profile
Matt Araiza
PK • 6'2" • 205 lbs
Recruit Profile
- Class
- 2018
- Stars
- 2★
- Rating
- 0.7886
- Committed To
- San Diego State
- High School
- Rancho Bernardo
- Hometown
- San Diego, CA
- State
- CA
- Commit Date
- Jan 1, 2018
Hometown
San Diego, CA, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
6
Solo Tackles
5
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
175 stat lines
| Date | Opp | Result | Defensive | Kicking | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/18 | vs UtahView game details | W 33-31 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | 1/3 | 4/4 | 33.30 | 51 | 7 | — | 9 | 463 | 51.40 | 64 | 4 | 0 |
| Sat 12/4 | vs Utah StateView game details | L 13-46 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 2/3 | 1/1 | 66.70 | 36 | 7 | — | 3 | 147 | 49 | 57 | 0 | 1 |
| Sat 9/25 | vs UnknownView game details | — | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 2/2 | 6/6 | 100 | 48 | 12 | — | 3 | 197 | 65.70 | 72 | 2 | 1 |
| Fri 11/26 | vs Boise StateView game details | W 27-16 | — | — | — | — | — | — | — | — | 2/4 | 3/3 | 50 | 37 | 9 | — | 6 | 285 | 47.50 | 61 | 2 | 1 |
| Sat 11/20 | @ UNLVView game details | W 28-20 | — | — | — | — | — | — | — | — | 0/0 | 4/4 | 0 | 0 | 4 | — | 6 | 285 | 47.50 | 59 | 5 | 0 |
| Sun 11/14 | vs NevadaView game details | W 23-21 | — | — | — | — | — | — | — | — | 3/4 | 2/2 | 75 | 48 | 11 | — | 5 | 278 | 55.60 | 62 | 0 | 3 |
| Sun 11/7 | @ Hawai'iView game details | W 17-10 | — | — | — | — | — | — | — | — | 1/2 | 2/2 | 50 | 39 | 5 | — | 5 | 248 | 49.60 | 79 | 2 | 2 |
| Sun 10/31 | vs Fresno StateView game details | L 20-30 | — | — | — | — | — | — | — | — | 0/1 | 2/2 | 0 | 0 | 2 | — | 6 | 233 | 38.80 | 52 | 5 | 1 |
| Sat 10/23 | @ Air ForceView game details | W 20-14 | — | — | — | — | — | — | — | — | 2/2 | 2/2 | 100 | 51 | 8 | — | 5 | 274 | 54.80 | 81 | 4 | 0 |
| Sat 10/16 | @ San José StateView game details | W 19-13 | — | — | — | — | — | — | — | — | 2/3 | 1/1 | 66.70 | 53 | 7 | — | 7 | 370 | 52.90 | 86 | 4 | 0 |
| Sun 10/10 | vs New MexicoView game details | W 31-7 | — | — | — | — | — | — | — | — | 1/1 | 4/4 | 100 | 40 | 7 | — | 5 | 241 | 48.20 | 64 | 2 | 1 |
| Sun 9/12 | @ ArizonaView game details | W 38-14 | — | — | — | — | — | — | — | — | 1/2 | 5/5 | 50 | 32 | 8 | — | 7 | 372 | 53.10 | 66 | 3 | 3 |
| Wed 12/22 | vs UTSAView game details | W 38-24 | — | — | — | — | — | — | — | — | 1/1 | 5/5 | 100 | 33 | 8 | — | 3 | 140 | 46.70 | 49 | 1 | 0 |
| Sun 9/5 | vs New Mexico StateView game details | W 28-10 | — | — | — | — | — | — | — | — | 0/0 | 4/4 | 0 | 0 | 4 | — | 9 | 511 | 56.80 | 77 | 4 | 2 |
Teams Played
San Diego State
Seasons: 2018, 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | San Diego State | 0 | 0 | 0 | 0 | — |
| 2019 (postseason) | San Diego State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | San Diego State | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | San Diego State | 0 | 0 | 0 | 0 | 0 |
| 2021 (postseason) | San Diego State | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | San Diego State | 0 | 0 | 0 | 0 | 0 |