Player Profile
Xavier Thomas
DE • 6'2" • 245 lbs
Recruit Profile
- Class
- 2018
- Stars
- 5★
- Rating
- 0.9988
- Committed To
- Clemson
- High School
- IMG Academy
- Hometown
- Bradenton, FL
- State
- FL
- Commit Date
- Jan 1, 2018
Hometown
Florence, SC, USA
Teams Played
1
Seasons
6
Career Totals
Tackles
112
Solo Tackles
60
Tackles For Loss
31
Sacks
17
Pass Deflections
7
Season Game Log
80 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sun 11/26 | @ South CarolinaView game details | W 16-7 | 4 | 2 | 0 | 0 | 1 | 3 | — | 0 |
| Sat 10/28 | @ NC StateView game details | L 17-24 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/23 | vs Florida StateView game details | L 24-31 | 4 | 3 | 2 | 1 | 0 | 1 | — | 0 |
| Sat 9/30 | @ SyracuseView game details | W 31-14 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/4 | vs Notre DameView game details | W 31-23 | 2 | 2 | 0 | 0 | 1 | 4 | — | 0 |
| Sat 10/7 | vs Wake ForestView game details | W 17-12 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/9 | vs UnknownView game details | — | 2 | 1 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 11/18 | vs North CarolinaView game details | W 31-20 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Sun 9/17 | vs Florida AtlanticView game details | W 48-14 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 12/29 | @ KentuckyView game details | W 38-35 | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 11/11 | vs Georgia TechView game details | W 42-21 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
Teams Played
Clemson
Seasons: 2018, 2019, 2020, 2021, 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (postseason) | Clemson | 0 | 0 | 0 | 0 | — |
| 2018 (regular) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Clemson | 0 | 1 | 0 | 0 | 0 |
| 2020 (regular) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2021 (postseason) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | Clemson | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Clemson | 0 | 0 | 0 | 0 | 0 |