Player Profile
Clayton Tune
QB • 6'3" • 220 lbs
Overall Usage: 61.5%Pass Usage: 96.4%Rush Usage: 21.1%Passing-Down Usage: 78.1%
Recruit Profile
- Class
- 2018
- Stars
- 3★
- Rating
- 0.8601
- Committed To
- Houston
- High School
- Hebron
- Hometown
- Carrollton, TX
- State
- TX
- Commit Date
- Jan 1, 2018
Hometown
Carrollton, TX, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
11,996
Rushing Yards
1,251
Receiving Yards
21
Touchdowns
119
Tackles
7
Season Game Log
108 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Thu 10/8 | vs TulaneView game details | W 49-31 | 20 | 33 | 319 | 60.6 | 2 | 2 | — | 12 | 15 | 1.30 | 1 | 18 | — | — | — | — | — |
| Sat 10/24 | @ NavyView game details | W 37-21 | 24 | 34 | 316 | 70.6 | 3 | 0 | — | 6 | 35 | 5.80 | 0 | 16 | — | — | — | — | — |
| Sat 10/17 | vs BYUView game details | L 26-43 | 21 | 31 | 310 | 67.7 | 2 | 0 | — | 10 | 25 | 2.50 | 1 | 9 | — | — | — | — | — |
| Sat 12/12 | @ MemphisView game details | L 27-30 | 30 | 49 | 270 | 61.2 | 2 | 1 | — | 10 | 36 | 3.60 | 1 | 19 | — | — | — | — | — |
| Sat 10/31 | vs UCFView game details | L 21-44 | 21 | 41 | 263 | 51.2 | 1 | 2 | — | 10 | 37 | 3.70 | 0 | 17 | — | — | — | — | — |
| Thu 12/24 | vs Hawai'iView game details | L 14-28 | 20 | 38 | 216 | 52.6 | 2 | 3 | — | 10 | -16 | -1.60 | 0 | 8 | — | — | — | — | — |
| Sat 11/7 | @ CincinnatiView game details | L 10-38 | 20 | 34 | 189 | 58.8 | 0 | 1 | — | 4 | 1 | 0.30 | 0 | 5 | — | — | — | — | — |
| Sat 11/14 | vs South FloridaView game details | W 56-21 | 14 | 25 | 165 | 56.0 | 3 | 1 | — | 10 | 120 | 12 | 2 | 26 | 1 | 21 | 21 | 0 | 21 |
Teams Played
Houston
Seasons: 2018, 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (postseason) | Houston | 230 | 16 | 0 | 2 | — |
| 2018 (regular) | Houston | 565 | 37 | 0 | 7 | +335 |
| 2019 (regular) | Houston | 1,533 | 244 | 0 | 13 | +968 |
| 2020 (postseason) | Houston | 216 | -16 | 0 | 2 | -1,317 |
| 2020 (regular) | Houston | 1,832 | 269 | 21 | 18 | +1,616 |
| 2021 (postseason) | Houston | 283 | 43 | 0 | 2 | -1,549 |
| 2021 (regular) | Houston | 3,263 | 111 | 0 | 30 | +2,980 |
| 2022 (postseason) | Houston | 229 | 55 | 0 | 3 | -3,034 |
| 2022 (regular) | Houston | 3,845 | 492 | 0 | 42 | +3,616 |