Player Profile
Isaiah Green
QB • 6'2" • 207 lbs
Overall Usage: 49.7%Pass Usage: 94.7%Rush Usage: 18.2%Passing-Down Usage: 65.2%
Recruit Profile
- Class
- 2017
- Stars
- 3★
- Rating
- 0.8074
- Committed To
- Marshall
- High School
- Langston Hughes
- Hometown
- Fairburn, GA
- State
- GA
- Commit Date
- Jan 1, 2017
Hometown
Fairburn, GA, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
4,897
Rushing Yards
416
Receiving Yards
0
Touchdowns
36
Tackles
1
Season Game Log
163 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/5 | @ Middle TennesseeView game details | L 13-24 | 24 | 40 | 365 | 60.0 | 1 | 3 | 45.80 | 16 | 95 | 5.90 | 0 | 19 | — | — | — | — | — | — |
| Sat 11/2 | @ RiceView game details | W 20-7 | 17 | 22 | 269 | 77.3 | 1 | 0 | — | 6 | -17 | -2.80 | 0 | 3 | — | — | — | — | — | — |
| Sat 8/31 | vs UnknownView game details | — | 18 | 28 | 238 | 64.3 | 4 | 1 | 72.90 | 8 | 46 | 5.80 | 0 | 16 | — | — | — | — | — | — |
| Sat 10/26 | vs Western KentuckyView game details | W 26-23 | 20 | 31 | 230 | 64.5 | 1 | 0 | 59.10 | 7 | 12 | 1.70 | 1 | 6 | — | — | — | — | — | — |
| Sat 11/16 | vs Louisiana TechView game details | W 31-10 | 14 | 26 | 213 | 53.8 | 1 | 1 | — | 9 | 24 | 2.70 | 1 | 17 | — | — | — | — | — | — |
| Fri 10/18 | @ Florida AtlanticView game details | W 36-31 | 15 | 24 | 206 | 62.5 | 2 | 1 | 44.20 | 12 | 3 | 0.30 | 0 | 10 | — | — | — | — | — | — |
| Sat 9/14 | vs OhioView game details | W 33-31 | 17 | 28 | 206 | 60.7 | 2 | 0 | 85.40 | 6 | 50 | 8.30 | 0 | 20 | — | — | — | — | — | — |
| Sat 10/12 | vs Old DominionView game details | W 31-17 | 19 | 31 | 175 | 61.3 | 1 | 0 | 73.60 | 11 | 59 | 5.40 | 1 | 17 | — | — | — | — | — | — |
| Mon 12/23 | vs UCFView game details | L 25-48 | 9 | 23 | 173 | 39.1 | 1 | 2 | — | 10 | 19 | 1.90 | 1 | 13 | — | — | — | — | — | — |
| Sat 9/28 | vs CincinnatiView game details | L 14-52 | 11 | 29 | 131 | 37.9 | 0 | 0 | 10.20 | 5 | -6 | -1.20 | 0 | 8 | 1 | 26 | 26 | 26 | 0 | 0 |
| Sat 11/30 | vs Florida InternationalView game details | W 30-27 | 9 | 20 | 90 | 45.0 | 1 | 0 | — | 12 | -3 | -0.30 | 1 | 8 | — | — | — | — | — | — |
| Sat 11/23 | @ CharlotteView game details | L 13-24 | 6 | 17 | 86 | 35.3 | 0 | 2 | — | 7 | 18 | 2.60 | 0 | 9 | — | — | — | — | — | — |
| Sat 9/7 | @ Boise StateView game details | L 7-14 | 10 | 17 | 56 | 58.8 | 0 | 1 | 13.80 | 5 | 0 | 0 | 0 | 10 | — | — | — | — | — | — |
Teams Played
Marshall
Seasons: 2018, 2019