Player Profile
Andre Grayson
CB • 5'8" • 160 lbs
Recruit Profile
- Class
- 2017
- Stars
- 2★
- Rating
- 0.7544
- Committed To
- Utah State
- High School
- Etiwanda
- Hometown
- Rancho Cucamonga, CA
- State
- CA
- Commit Date
- Jan 1, 2017
Hometown
Rancho Cucamonga, CA, USA
Teams Played
1
Seasons
5
Career Totals
Tackles
118
Solo Tackles
73
Tackles For Loss
5
Sacks
2
Pass Deflections
14
Season Game Log
80 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/8 | vs Air ForceView game details | W 34-27 | 7 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 11/13 | @ Hawai'iView game details | W 41-34 | 4 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 10/23 | @ WyomingView game details | L 14-28 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 9/30 | @ BYUView game details | L 26-38 | 3 | 1 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 11/20 | vs San José StateView game details | W 35-31 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/15 | @ Colorado StateView game details | W 17-13 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/3 | @ AlabamaView game details | L 0-55 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Fri 11/25 | @ Boise StateView game details | L 23-42 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/24 | vs UNLVView game details | L 24-34 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/10 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 8/27 | vs UConnView game details | W 31-20 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Utah State
Seasons: 2018, 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Utah State | 0 | 0 | 0 | 0 | — |
| 2019 (postseason) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2021 (postseason) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |