Player Profile
Steven Anderson
RB • 6'2" • 269 lbs
Overall Usage: 12.6%Pass Usage: 0.9%Rush Usage: 25.7%Passing-Down Usage: 7.3%
Recruit Profile
- Class
- 2017
- Stars
- 3★
- Rating
- 0.8153
- Committed To
- Southern Miss
- High School
- Suwannee
- Hometown
- Live Oak, FL
- State
- FL
- Commit Date
- Jan 1, 2017
Hometown
Live Oak, FL, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,084
Receiving Yards
78
Touchdowns
17
Tackles
5
Season Game Log
63 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/24 | @ Ole MissView game details | L 27-35 | 17 | 76 | 4.50 | 0 | 17 | — | — | — | — | — |
| Fri 10/21 | @ TempleView game details | W 27-16 | 8 | 64 | 8 | 0 | 23 | — | — | — | — | — |
| Sat 9/10 | vs Northern IllinoisView game details | W 38-35 | 18 | 58 | 3.20 | 1 | 9 | — | — | — | — | — |
| Sat 9/3 | @ WyomingView game details | L 37-40 | 10 | 40 | 4 | 1 | 8 | — | — | — | — | — |
| Sat 9/17 | vs UnknownView game details | — | 7 | 32 | 4.60 | 2 | 8 | — | — | — | — | — |
| Sun 11/27 | @ HoustonView game details | W 37-30 | 4 | 26 | 6.50 | 0 | 21 | 1 | 14 | 14 | 0 | 14 |
| Sat 11/19 | vs South FloridaView game details | W 48-42 | 6 | 26 | 4.30 | 1 | 8 | 2 | 42 | 21 | 0 | 40 |
| Sat 10/1 | vs CincinnatiView game details | L 21-31 | 8 | 23 | 2.90 | 0 | 11 | — | — | — | — | — |
| Sat 10/8 | @ NavyView game details | L 21-53 | 5 | 7 | 1.40 | 1 | 3 | — | — | — | — | — |
| Fri 11/11 | @ MemphisView game details | L 10-26 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Teams Played
Southern Miss
Seasons: 2018, 2019, 2021
Tulsa
Seasons: 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Southern Miss | 0 | 318 | 14 | 6 | — |
| 2019 (postseason) | Southern Miss | 0 | 5 | 0 | 0 | 0 |
| 2019 (regular) | Southern Miss | 0 | 190 | 8 | 3 | 0 |
| 2021 (postseason) | Tulsa | 0 | 22 | 0 | 0 | 0 |
| 2021 (regular) | Tulsa | 0 | 197 | 0 | 2 | 0 |
| 2021 (regular) | Southern Miss | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Tulsa | 0 | 352 | 56 | 6 | 0 |