Player Profile
Jarret Doege
QB • 6'2" • 208 lbs
Overall Usage: 52.7%Pass Usage: 95.8%Rush Usage: 5.9%Passing-Down Usage: 64.9%
Hometown
Lubbock, TX, USA
Teams Played
3
Seasons
7
Career Totals
Passing Yards
11,024
Rushing Yards
-584
Receiving Yards
9
Touchdowns
91
Tackles
2
Season Game Log
153 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/13 | vs Western MichiganView game details | L 35-42 | 21 | 34 | 379 | 61.8 | 3 | 1 | — | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| Sat 9/29 | @ Georgia TechView game details | L 17-63 | 27 | 44 | 305 | 61.4 | 1 | 2 | — | 9 | -30 | -3.30 | 1 | 3 | — | — | — | — | — | — |
| Sat 10/6 | @ ToledoView game details | L 36-52 | 18 | 34 | 289 | 52.9 | 3 | 0 | — | 2 | -4 | -2 | 0 | 0 | — | — | — | — | — | — |
| Sat 9/15 | vs UnknownView game details | — | 28 | 39 | 258 | 71.8 | 4 | 1 | — | 4 | -12 | -3 | 1 | 1 | 1 | 30 | 30 | 30 | 1 | 0 |
| Sun 9/2 | @ OregonView game details | L 24-58 | 22 | 38 | 253 | 57.9 | 3 | 2 | — | 5 | -11 | -2.20 | 0 | 8 | — | — | — | — | — | — |
| Sat 9/22 | vs Miami (OH)View game details | L 23-38 | 30 | 45 | 237 | 66.7 | 2 | 0 | — | 8 | -14 | -1.80 | 0 | 9 | — | — | — | — | — | — |
| Sat 10/20 | @ OhioView game details | L 14-49 | 19 | 24 | 214 | 79.2 | 2 | 1 | — | 2 | -10 | -5 | 0 | 0 | 1 | 23 | 23 | 23 | 1 | 0 |
| Wed 10/31 | vs Kent StateView game details | L 28-35 | 20 | 37 | 207 | 54.1 | 3 | 1 | — | 5 | -29 | -5.80 | 0 | 4 | — | — | — | — | — | — |
| Sat 11/17 | @ AkronView game details | W 21-6 | 19 | 27 | 178 | 70.4 | 2 | 1 | — | 4 | -12 | -3 | 0 | 4 | — | — | — | — | — | — |
| Sat 9/8 | vs MarylandView game details | L 14-45 | 17 | 27 | 143 | 63.0 | 2 | 1 | — | 5 | -42 | -8.40 | 0 | 0 | — | — | — | — | — | — |
| Sat 11/10 | @ Central MichiganView game details | W 24-13 | 13 | 23 | 113 | 56.5 | 1 | 1 | — | 4 | -8 | -2 | 0 | 3 | 1 | 29 | 29 | 29 | 1 | 0 |
| Fri 11/23 | vs BuffaloView game details | L 14-44 | 8 | 17 | 84 | 47.1 | 1 | 1 | — | 2 | -17 | -8.50 | 0 | 0 | — | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Bowling Green | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Bowling Green | 1,381 | -74 | 18 | 14 | +1,381 |
| 2018 (regular) | Bowling Green | 2,660 | -188 | 0 | 29 | +1,279 |
| 2019 (regular) | West Virginia | 818 | -41 | 0 | 7 | -1,842 |
| 2020 (postseason) | West Virginia | 159 | -21 | 0 | 1 | -659 |
| 2020 (regular) | West Virginia | 2,383 | -80 | -9 | 15 | +2,224 |
| 2021 (postseason) | West Virginia | 140 | -22 | 0 | 1 | -2,243 |
| 2021 (regular) | West Virginia | 2,908 | -119 | 0 | 19 | +2,768 |
| 2022 (regular) | Troy | 575 | -39 | 0 | 5 | -2,333 |