Player Profile
Ronnie Rivers
RB • 5'9" • 195 lbs
Overall Usage: 25.1%Pass Usage: 8.9%Rush Usage: 46.1%Passing-Down Usage: 15.8%
Recruit Profile
- Class
- 2017
- Stars
- 2★
- Rating
- 0.7948
- Committed To
- Fresno State
- High School
- Freedom
- Hometown
- Oakley, CA
- State
- CA
- Commit Date
- Jan 1, 2017
Hometown
Brentwood, CA, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
3,417
Receiving Yards
1,423
Touchdowns
51
Tackles
1
Season Game Log
159 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 9/19 | @ UCLAView game details | W 40-37 | 21 | 136 | 6.50 | 2 | 36 | 3 | 26 | 8.70 | 0 | 17 |
| Sat 10/23 | vs NevadaView game details | W 34-32 | 3 | 80 | 26.70 | 1 | 64 | — | — | — | — | — |
| Sat 11/6 | vs Boise StateView game details | L 14-40 | 12 | 79 | 6.60 | 0 | 22 | 3 | 14 | 4.70 | 0 | 5 |
| Sun 10/3 | @ Hawai'iView game details | L 24-27 | 15 | 74 | 4.90 | 0 | 16 | 6 | 59 | 9.80 | 0 | 21 |
| Sat 10/16 | @ WyomingView game details | W 17-0 | 21 | 73 | 3.50 | 0 | 11 | 4 | 19 | 4.80 | 0 | 12 |
| Sun 11/14 | vs New MexicoView game details | W 34-7 | 20 | 71 | 3.60 | 1 | 12 | 1 | 5 | 5 | 0 | 5 |
| Thu 11/25 | @ San José StateView game details | W 40-9 | 14 | 65 | 4.60 | 0 | 19 | 5 | 91 | 18.20 | 1 | 35 |
| Sun 9/12 | vs UnknownView game details | — | 14 | 64 | 4.60 | 1 | 21 | 4 | 43 | 10.80 | 0 | 15 |
| Sat 8/28 | vs UConnView game details | W 45-0 | 13 | 58 | 4.50 | 0 | 16 | 2 | 66 | 33 | 1 | 61 |
| Sat 9/25 | vs UNLVView game details | W 38-30 | 14 | 48 | 3.40 | 0 | 15 | 2 | 22 | 11 | 0 | 13 |
| Sat 9/4 | @ OregonView game details | L 24-31 | 14 | 40 | 2.90 | 0 | 8 | 4 | 19 | 4.80 | 0 | 9 |
Teams Played
Fresno State
Seasons: 2017, 2018, 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (postseason) | Fresno State | 0 | 7 | 8 | 0 | — |
| 2017 (regular) | Fresno State | 0 | 473 | 121 | 6 | 0 |
| 2018 (postseason) | Fresno State | 0 | 212 | 33 | 2 | 0 |
| 2018 (regular) | Fresno State | 0 | 531 | 278 | 11 | 0 |
| 2019 (regular) | Fresno State | 0 | 899 | 354 | 16 | 0 |
| 2020 (regular) | Fresno State | 0 | 507 | 265 | 9 | 0 |
| 2021 (regular) | Fresno State | 0 | 788 | 364 | 7 | 0 |