Player Profile
Jorge Reyna
QB • 6'0" • 215 lbs
Overall Usage: 59.2%Pass Usage: 97.9%Rush Usage: 20.7%Passing-Down Usage: 74.8%
Hometown
Downey, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
2,764
Rushing Yards
345
Receiving Yards
0
Touchdowns
18
Tackles
1
Season Game Log
155 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sun 9/22 | vs UnknownView game details | — | 28 | 41 | 326 | 68.3 | 2 | 0 | 77.90 | 11 | 36 | 3.30 | 0 | 14 |
| Sun 9/8 | vs MinnesotaView game details | L 35-38 | 24 | 35 | 288 | 68.6 | 3 | 2 | 41 | 11 | -19 | -1.70 | 1 | 3 |
| Sun 11/10 | vs Utah StateView game details | L 35-37 | 16 | 20 | 263 | 80.0 | 0 | 0 | — | 5 | 18 | 3.60 | 0 | 14 |
| Sun 11/24 | vs NevadaView game details | L 28-35 | 27 | 37 | 261 | 73.0 | 3 | 1 | — | 11 | 1 | 0.10 | 0 | 19 |
| Sun 9/1 | @ USCView game details | L 23-31 | 19 | 39 | 256 | 48.7 | 2 | 1 | 20 | 20 | 88 | 4.40 | 0 | 21 |
| Sat 10/19 | vs UNLVView game details | W 56-27 | 16 | 23 | 229 | 69.6 | 1 | 0 | 89.40 | 4 | 47 | 11.80 | 1 | 40 |
| Sat 10/12 | @ Air ForceView game details | L 24-43 | 20 | 27 | 209 | 74.1 | 2 | 1 | 78.30 | 2 | -13 | -6.50 | 0 | 0 |
| Sat 10/26 | vs Colorado StateView game details | L 31-41 | 20 | 37 | 200 | 54.1 | 0 | 2 | 29.10 | 7 | 6 | 0.90 | 0 | 8 |
| Sun 11/3 | @ Hawai'iView game details | W 41-38 | 17 | 27 | 188 | 63.0 | 1 | 0 | — | 11 | 96 | 8.70 | 0 | 17 |
| Sun 12/1 | @ San José StateView game details | L 16-17 | 15 | 22 | 151 | 68.2 | 1 | 1 | — | 4 | -16 | -4 | 0 | 0 |
| Sun 9/29 | @ New Mexico StateView game details | W 30-17 | 20 | 31 | 147 | 64.5 | 0 | 0 | 41.80 | 4 | 3 | 0.80 | 0 | 6 |
| Sat 11/16 | @ San Diego StateView game details | L 7-17 | 13 | 25 | 135 | 52.0 | 0 | 3 | — | 8 | 23 | 2.90 | 0 | 14 |
Teams Played
Fresno State
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Fresno State | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Fresno State | 111 | 75 | 0 | 1 | +111 |
| 2019 (regular) | Fresno State | 2,653 | 270 | 0 | 17 | +2,542 |