Player Profile
James Bostic
WR • 6'3" • 230 lbs
Overall Usage: 5.3%Pass Usage: 10.7%Rush Usage: 0.0%Passing-Down Usage: 5.6%
Recruit Profile
- Class
- 2017
- Stars
- 3★
- Rating
- 0.8161
- Committed To
- Vanderbilt
- High School
- Cardinal Gibbons
- Hometown
- Fort Lauderdale, FL
- State
- FL
- Commit Date
- Jan 1, 2017
Hometown
Fort Lauderdale, FL, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
765
Touchdowns
1
Tackles
2
Season Game Log
72 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/3 | vs Florida AtlanticView game details | W 41-38 | 6 | 136 | 22.70 | 1 | 54 |
| Sat 9/24 | vs UnknownView game details | — | 3 | 90 | 30 | 0 | 38 |
| Wed 11/9 | @ Miami (OH)View game details | W 37-21 | 5 | 83 | 16.60 | 0 | 25 |
| Sat 10/15 | @ Western MichiganView game details | W 33-14 | 2 | 50 | 25 | 0 | 48 |
| Tue 11/1 | vs BuffaloView game details | W 45-24 | 3 | 39 | 13 | 0 | 25 |
| Sat 10/22 | vs Northern IllinoisView game details | W 24-17 | 1 | 38 | 38 | 0 | 38 |
| Wed 11/23 | vs Bowling GreenView game details | W 38-14 | 2 | 37 | 18.50 | 0 | 32 |
| Sat 9/10 | @ Penn StateView game details | L 10-46 | 3 | 31 | 10.30 | 0 | 14 |
| Sat 10/8 | vs AkronView game details | W 55-34 | 2 | 25 | 12.50 | 0 | 13 |
| Sat 10/1 | @ Kent StateView game details | L 24-31 | 1 | 25 | 25 | 0 | 25 |
| Wed 11/16 | @ Ball StateView game details | W 32-18 | 2 | 21 | 10.50 | 0 | 16 |
| Sat 12/3 | vs ToledoView game details | L 7-17 | 2 | 17 | 8.50 | 0 | 10 |
| Fri 12/30 | @ WyomingView game details | W 30-27 | 1 | 15 | 15 | 0 | 15 |
Teams Played
Vanderbilt
Seasons: 2018, 2019, 2020, 2021
Ohio
Seasons: 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Vanderbilt | 0 | 0 | 0 | 0 | — |
| 2019 (regular) | Vanderbilt | 0 | 0 | 112 | 0 | 0 |
| 2020 (regular) | Vanderbilt | 0 | 0 | 12 | 0 | 0 |
| 2021 (regular) | Ohio | 0 | 0 | 34 | 0 | 0 |
| 2021 (regular) | Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Ohio | 0 | 0 | 15 | 0 | 0 |
| 2022 (regular) | Ohio | 0 | 0 | 592 | 1 | 0 |