Player Profile
Chris Robison
QB • 6'1" • 200 lbs
Overall Usage: 51.6%Pass Usage: 93.5%Rush Usage: 12.1%Passing-Down Usage: 61.4%
Hometown
Mesquite, TX, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
6,232
Rushing Yards
151
Receiving Yards
0
Touchdowns
45
Tackles
1
Season Game Log
151 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/21 | vs UnknownView game details | — | 25 | 36 | 379 | 69.4 | 5 | 0 | 90.70 | 4 | -2 | -0.50 | 0 | 2 |
| Sat 9/14 | @ Ball StateView game details | W 41-31 | 33 | 41 | 366 | 80.5 | 4 | 0 | 84.60 | 9 | 14 | 1.60 | 0 | 4 |
| Fri 10/18 | vs MarshallView game details | L 31-36 | 21 | 39 | 362 | 53.8 | 0 | 1 | 40.80 | 14 | -47 | -3.40 | 2 | 4 |
| Sat 11/23 | @ UTSAView game details | W 40-26 | 27 | 41 | 336 | 65.9 | 1 | 0 | — | 3 | -7 | -2.30 | 0 | 8 |
| Sat 9/28 | @ CharlotteView game details | W 45-27 | 20 | 27 | 312 | 74.1 | 2 | 1 | 77.40 | 6 | -28 | -4.70 | 0 | 2 |
| Sat 12/7 | vs UABView game details | W 49-6 | 18 | 38 | 299 | 47.4 | 4 | 1 | — | 4 | 30 | 7.50 | 0 | 14 |
| Sat 11/9 | vs Florida InternationalView game details | W 37-7 | 22 | 37 | 298 | 59.5 | 1 | 0 | — | 6 | -12 | -2 | 0 | 6 |
| Sat 12/21 | vs SMUView game details | W 52-28 | 27 | 37 | 271 | 73.0 | 2 | 0 | — | 8 | 28 | 3.50 | 0 | 11 |
| Sat 11/2 | @ Western KentuckyView game details | W 35-24 | 18 | 29 | 208 | 62.1 | 2 | 0 | — | 3 | -7 | -2.30 | 0 | 5 |
| Sat 10/26 | @ Old DominionView game details | W 41-3 | 17 | 24 | 208 | 70.8 | 2 | 1 | 89.20 | 2 | 6 | 3 | 0 | 5 |
| Sat 8/31 | @ Ohio StateView game details | L 21-45 | 22 | 34 | 178 | 64.7 | 1 | 0 | 13.20 | 9 | -24 | -2.70 | 0 | 9 |
| Sat 9/7 | vs UCFView game details | L 14-48 | 18 | 40 | 177 | 45.0 | 0 | 1 | 20.60 | 10 | -20 | -2 | 0 | 7 |
| Sat 11/30 | vs Southern MissView game details | W 34-17 | 8 | 19 | 156 | 42.1 | 3 | 1 | — | 3 | -2 | -0.70 | 0 | 10 |
| Sat 10/12 | vs Middle TennesseeView game details | W 28-13 | 16 | 30 | 149 | 53.3 | 1 | 0 | 38.80 | 3 | 11 | 3.70 | 0 | 11 |
Teams Played
Florida Atlantic
Seasons: 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Florida Atlantic | 2,533 | 211 | 0 | 15 | — |
| 2019 (postseason) | Florida Atlantic | 271 | 28 | 0 | 2 | -2,262 |
| 2019 (regular) | Florida Atlantic | 3,428 | -88 | 0 | 28 | +3,157 |