Player Profile
Logan Wright
RB • 6'0" • 230 lbs
Overall Usage: 19.0%Pass Usage: 7.3%Rush Usage: 26.2%Passing-Down Usage: 9.1%
Recruit Profile
- Class
- 2018
- Stars
- 2★
- Rating
- 0.7953
- Committed To
- Georgia Southern
- High School
- Screven County
- Hometown
- Sylvania, GA
- State
- GA
- Commit Date
- Jan 1, 2018
Hometown
Jacksonville, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
2,009
Receiving Yards
308
Touchdowns
18
Tackles
2
Season Game Log
102 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/2 | vs Arkansas StateView game details | W 59-33 | 10 | 214 | 21.40 | 2 | 60 | — | — | — | — | — |
| Sat 9/4 | vs UnknownView game details | — | 26 | 177 | 6.80 | 1 | 32 | 1 | 4 | 4 | 0 | 4 |
| Sat 10/30 | vs Georgia StateView game details | L 14-21 | 20 | 113 | 5.70 | 1 | 34 | 2 | 40 | 20 | 0 | 39 |
| Thu 10/14 | @ South AlabamaView game details | L 14-41 | 14 | 60 | 4.30 | 0 | 23 | — | — | — | — | — |
| Sat 11/20 | vs BYUView game details | L 17-34 | 14 | 50 | 3.60 | 2 | 11 | 5 | 43 | 8.60 | 0 | 19 |
| Sat 9/18 | @ ArkansasView game details | L 10-45 | 9 | 37 | 4.10 | 0 | 8 | 2 | 15 | 7.50 | 0 | 9 |
| Sat 11/6 | vs Coastal CarolinaView game details | L 8-28 | 10 | 35 | 3.50 | 0 | 11 | — | — | — | — | — |
| Sat 9/11 | @ Florida AtlanticView game details | L 6-38 | 4 | 29 | 7.30 | 1 | 22 | — | — | — | — | — |
| Sat 11/27 | @ App StateView game details | L 3-27 | 14 | 27 | 1.90 | 0 | 8 | 1 | -5 | -5 | 0 | 0 |
| Sat 11/13 | @ Texas StateView game details | W 38-30 | 12 | 27 | 2.30 | 0 | 5 | — | — | — | — | — |
| Sat 9/25 | vs LouisianaView game details | L 20-28 | 8 | 25 | 3.10 | 0 | 11 | 4 | 85 | 21.30 | 0 | 39 |
| Sat 10/9 | @ TroyView game details | L 24-27 | 9 | -1 | -0.10 | 1 | 5 | 2 | -2 | -1 | 0 | 2 |
Teams Played
Georgia Southern
Seasons: 2018, 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Georgia Southern | 0 | 308 | 0 | 3 | — |
| 2019 (regular) | Georgia Southern | 0 | 294 | 7 | 2 | 0 |
| 2020 (postseason) | Georgia Southern | 0 | 38 | 6 | 0 | 0 |
| 2020 (regular) | Georgia Southern | 0 | 576 | 115 | 5 | 0 |
| 2021 (regular) | Georgia Southern | 0 | 793 | 180 | 8 | 0 |