Player Profile
Wesley Kennedy III
RB • 5'10" • 180 lbs
Overall Usage: 16.2%Pass Usage: 12.1%Rush Usage: 17.5%Passing-Down Usage: 10.7%
Recruit Profile
- Class
- 2017
- Stars
- 3★
- Rating
- 0.8026
- Committed To
- Georgia Southern
- High School
- Benedictine Military School
- Hometown
- Savannah, GA
- State
- GA
- Commit Date
- Jan 1, 2017
Hometown
Savannah, GA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
1,921
Receiving Yards
442
Touchdowns
24
Tackles
1
Season Game Log
117 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/17 | vs MassachusettsView game details | W 41-0 | 6 | 106 | 17.70 | 1 | 56 | — | — | — | — | — |
| Thu 10/29 | vs South AlabamaView game details | W 24-17 | 13 | 91 | 7 | 2 | 23 | 1 | 10 | 10 | 0 | 10 |
| Sat 11/14 | vs Texas StateView game details | W 40-38 | 14 | 79 | 5.60 | 1 | 18 | 1 | 23 | 23 | 0 | 23 |
| Sat 11/21 | @ ArmyView game details | L 27-28 | 8 | 71 | 8.90 | 0 | 27 | 1 | 7 | 7 | 0 | 7 |
| Sat 10/3 | @ UL MonroeView game details | W 35-30 | 14 | 64 | 4.60 | 2 | 11 | — | — | — | — | — |
| Sat 9/26 | @ LouisianaView game details | L 18-20 | 7 | 29 | 4.10 | 0 | 13 | 2 | 105 | 52.50 | 0 | 61 |
| Sat 10/24 | @ Coastal CarolinaView game details | L 14-28 | 4 | 7 | 1.80 | 0 | 6 | 2 | 22 | 11 | 0 | 14 |
| Sat 11/7 | vs TroyView game details | W 20-13 | — | — | — | — | — | 1 | -4 | -4 | 0 | 0 |
Teams Played
Georgia Southern
Seasons: 2017, 2018, 2019, 2020
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Georgia Southern | 0 | 108 | 5 | 0 | — |
| 2018 (postseason) | Georgia Southern | 0 | 107 | 0 | 0 | 0 |
| 2018 (regular) | Georgia Southern | 0 | 395 | 182 | 3 | 0 |
| 2019 (postseason) | Georgia Southern | 0 | 104 | 20 | 1 | 0 |
| 2019 (regular) | Georgia Southern | 0 | 760 | 72 | 12 | 0 |
| 2020 (regular) | Georgia Southern | 0 | 447 | 163 | 8 | 0 |