Player Profile
Avery Roberts
LB • 6'1" • 234 lbs
Recruit Profile
- Class
- 2017
- Stars
- 4★
- Rating
- 0.9279
- Committed To
- Nebraska
- High School
- Concord
- Hometown
- Wilmington, DE
- State
- DE
- Commit Date
- Jan 1, 2017
Hometown
Wilmington, DE, USA
Teams Played
2
Seasons
5
Career Totals
Tackles
280
Solo Tackles
158
Tackles For Loss
19
Sacks
5
Pass Deflections
4
Season Game Log
87 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/23 | vs UtahView game details | W 42-34 | 16 | 7 | 1 | 0 | 1 | 1 | — | 0 |
| Sun 10/3 | vs WashingtonView game details | W 27-24 | 16 | 7 | 0.50 | 0.50 | 0 | 0 | 1 | 0 |
| Sat 11/27 | @ OregonView game details | L 29-38 | 13 | 6 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sat 10/30 | @ CaliforniaView game details | L 25-39 | 12 | 7 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 9/12 | vs Hawai'iView game details | W 45-27 | 12 | 6 | 2 | 1 | 1 | 1 | — | 0 |
| Sat 10/9 | @ Washington StateView game details | L 24-31 | 11 | 8 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 9/26 | @ USCView game details | W 45-27 | 10 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/4 | @ PurdueView game details | L 21-30 | 10 | 6 | 1.50 | 0 | 0 | 0 | — | 0 |
| Sat 11/13 | vs StanfordView game details | W 35-14 | 8 | 1 | 0.50 | 0 | 0 | 2 | — | 0 |
| Sat 11/6 | @ ColoradoView game details | L 34-37 | 8 | 6 | 1 | 0 | 0 | 0 | — | 0 |
| Sun 11/21 | vs Arizona StateView game details | W 24-10 | 4 | 4 | 1 | 1 | 0 | 1 | — | 0 |
| Sat 9/18 | vs UnknownView game details | — | 3 | 1 | 1.50 | 0 | 0 | 1 | — | 0 |
Teams Played
Nebraska
Seasons: 2016, 2017
Oregon State
Seasons: 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Nebraska | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Nebraska | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Oregon State | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Oregon State | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Oregon State | 0 | 0 | 0 | 0 | 0 |