Player Profile
Tanner Morgan
QB • 6'2" • 215 lbs
Overall Usage: 32.8%Pass Usage: 80.3%Rush Usage: 7.3%Passing-Down Usage: 52.4%
Recruit Profile
- Class
- 2017
- Stars
- 3★
- Rating
- 0.84
- Committed To
- Minnesota
- High School
- Ryle
- Hometown
- Union, KY
- State
- KY
- Commit Date
- Jan 1, 2017
Hometown
Union, KY, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
9,454
Rushing Yards
5
Receiving Yards
0
Touchdowns
73
Tackles
2
Season Game Log
104 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/10 | vs UnknownView game details | — | 14 | 18 | 287 | 77.8 | 1 | 0 | 88.30 | 2 | 4 | 2 | 1 | 3 |
| Sat 9/24 | @ Michigan StateView game details | W 34-7 | 23 | 26 | 268 | 88.5 | 3 | 0 | 97.80 | 3 | 27 | 9 | 0 | 15 |
| Sat 10/1 | vs PurdueView game details | L 10-20 | 18 | 33 | 257 | 54.5 | 0 | 3 | 17.60 | 5 | -1 | -0.20 | 0 | 5 |
| Fri 9/2 | vs New Mexico StateView game details | W 38-0 | 13 | 19 | 174 | 68.4 | 0 | 0 | 74.20 | 5 | 22 | 4.40 | 2 | 14 |
| Sat 9/17 | vs ColoradoView game details | W 49-7 | 11 | 16 | 157 | 68.8 | 3 | 1 | 39.70 | 3 | -1 | -0.30 | 0 | 4 |
| Sat 10/29 | vs RutgersView game details | W 31-0 | 14 | 21 | 122 | 66.7 | 0 | 0 | 80.70 | 3 | 17 | 5.70 | 0 | 15 |
| Thu 12/29 | vs SyracuseView game details | W 28-20 | 4 | 7 | 58 | 57.1 | 2 | 0 | — | 2 | -8 | -4 | 0 | 0 |
| Sat 11/5 | @ NebraskaView game details | W 20-13 | 6 | 8 | 38 | 75.0 | 0 | 0 | 13.20 | 5 | -28 | -5.60 | 0 | 1 |
| Sat 10/15 | @ IllinoisView game details | L 14-26 | 4 | 12 | 21 | 33.3 | 0 | 1 | 37.20 | 6 | 23 | 3.80 | 1 | 9 |
Teams Played
Minnesota
Seasons: 2018, 2019, 2020, 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (postseason) | Minnesota | 132 | 3 | 0 | 2 | — |
| 2018 (regular) | Minnesota | 1,269 | 48 | 0 | 8 | +1,137 |
| 2019 (postseason) | Minnesota | 278 | 2 | 0 | 2 | -991 |
| 2019 (regular) | Minnesota | 2,975 | -59 | 0 | 29 | +2,697 |
| 2020 (regular) | Minnesota | 1,374 | -35 | 0 | 7 | -1,601 |
| 2021 (postseason) | Minnesota | 109 | -15 | 0 | 0 | -1,265 |
| 2021 (regular) | Minnesota | 1,935 | 6 | 0 | 12 | +1,826 |
| 2022 (postseason) | Minnesota | 58 | -8 | 0 | 2 | -1,877 |
| 2022 (regular) | Minnesota | 1,324 | 63 | 0 | 11 | +1,266 |