Player Profile
Anthony Gordon
QB • 6'3" • 210 lbs
Overall Usage: 78.2%Pass Usage: 96.0%Rush Usage: 20.4%Passing-Down Usage: 79.9%
Hometown
Pacifica, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
5,592
Rushing Yards
-20
Receiving Yards
-1
Touchdowns
48
Tackles
0
Season Game Log
153 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sun 11/24 | vs Oregon StateView game details | W 54-53 | 50 | 70 | 606 | 71.4 | 6 | 3 | — | 3 | -9 | -3 | 0 | 2 |
| Sun 9/22 | vs UCLAView game details | L 63-67 | 41 | 61 | 570 | 67.2 | 9 | 2 | 84.30 | 5 | 21 | 4.20 | 0 | 17 |
| Sat 11/16 | vs StanfordView game details | W 49-22 | 44 | 60 | 520 | 73.3 | 5 | 1 | — | 4 | -1 | -0.30 | 0 | 12 |
| Sat 10/12 | @ Arizona StateView game details | L 34-38 | 44 | 64 | 466 | 68.8 | 3 | 0 | 79 | 1 | 1 | 1 | 0 | 1 |
| Sat 9/7 | vs UnknownView game details | — | 31 | 39 | 464 | 79.5 | 4 | 1 | 94.80 | 1 | 10 | 10 | 0 | 10 |
| Sat 9/14 | @ HoustonView game details | W 31-24 | 36 | 48 | 440 | 75.0 | 3 | 1 | 81.50 | 7 | 16 | 2.30 | 0 | 10 |
| Sun 9/1 | vs New Mexico StateView game details | W 58-7 | 29 | 35 | 420 | 82.9 | 5 | 0 | 98.50 | 2 | -7 | -3.50 | 0 | 1 |
| Sun 11/10 | @ CaliforniaView game details | L 20-33 | 45 | 58 | 407 | 77.6 | 2 | 1 | — | 6 | -3 | -0.50 | 0 | 7 |
| Sun 10/27 | @ OregonView game details | L 35-37 | 32 | 50 | 406 | 64.0 | 3 | 2 | 65.50 | 6 | 1 | 0.20 | 0 | 7 |
| Sat 10/19 | vs ColoradoView game details | W 41-10 | 35 | 51 | 369 | 68.6 | 4 | 1 | 79.30 | 3 | -5 | -1.70 | 0 | 4 |
| Sat 12/28 | vs Air ForceView game details | L 21-31 | 28 | 42 | 347 | 66.7 | 3 | 0 | — | 2 | -12 | -6 | 0 | 0 |
| Fri 11/29 | @ WashingtonView game details | L 13-31 | 48 | 62 | 308 | 77.4 | 0 | 2 | — | 8 | -33 | -4.10 | 0 | 5 |
| Sun 9/29 | @ UtahView game details | L 13-38 | 30 | 49 | 252 | 61.2 | 1 | 2 | 35.10 | 3 | 1 | 0.30 | 0 | 2 |
Teams Played
Washington State
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Washington State | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Washington State | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Washington State | 17 | 0 | -1 | 0 | +17 |
| 2019 (postseason) | Washington State | 347 | -12 | 0 | 3 | +330 |
| 2019 (regular) | Washington State | 5,228 | -8 | 0 | 45 | +4,881 |