Player Profile
Bryson Denley
RB • 5'10" • 180 lbs
Overall Usage: 10.4%Pass Usage: 4.4%Rush Usage: 17.2%Passing-Down Usage: 7.6%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.85
- Committed To
- Hudson Valley
- High School
- Oxford
- Hometown
- Oxford, MS
- State
- MS
- Commit Date
- Jan 1, 2023
Hometown
Cibolo, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
935
Receiving Yards
339
Touchdowns
7
Tackles
1
Season Game Log
115 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/20 | @ OhioView game details | L 14-49 | 6 | 36 | 6 | 0 | 21 | 4 | 13 | 3.30 | 0 | 8 |
| Sun 9/2 | @ OregonView game details | L 24-58 | 12 | 36 | 3 | 0 | 14 | — | — | — | — | — |
| Sat 10/6 | @ ToledoView game details | L 36-52 | 7 | 33 | 4.70 | 0 | 10 | 1 | 5 | 5 | 0 | 5 |
| Sat 11/17 | @ AkronView game details | W 21-6 | 3 | 23 | 7.70 | 0 | 17 | 3 | 0 | 1 | 0 | 1 |
| Wed 10/31 | vs Kent StateView game details | L 28-35 | 5 | 23 | 4.60 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/29 | @ Georgia TechView game details | L 17-63 | 11 | 23 | 2.10 | 0 | 6 | 1 | 3 | 3 | 0 | 3 |
| Sat 11/10 | @ Central MichiganView game details | W 24-13 | 5 | 17 | 3.40 | 0 | 8 | — | — | — | — | — |
| Sat 9/15 | vs UnknownView game details | — | 4 | 15 | 3.80 | 0 | 11 | 2 | 13 | 6.50 | 0 | 13 |
| Sat 9/22 | vs Miami (OH)View game details | L 23-38 | 2 | 8 | 4 | 0 | 11 | — | — | — | — | — |
| Fri 11/23 | vs BuffaloView game details | L 14-44 | 2 | 6 | 3 | 0 | 3 | — | — | — | — | — |
| Sat 9/8 | vs MarylandView game details | L 14-45 | 4 | 6 | 1.50 | 0 | 6 | 1 | 9 | 9 | 0 | 9 |
| Sat 10/13 | vs Western MichiganView game details | L 35-42 | 6 | -2 | -0.30 | 0 | 4 | 2 | 29 | 14.50 | 0 | 28 |
Teams Played
Bowling Green
Seasons: 2017, 2018, 2019, 2020
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Bowling Green | 0 | 21 | 0 | 0 | — |
| 2018 (regular) | Bowling Green | 0 | 224 | 72 | 0 | 0 |
| 2019 (regular) | Bowling Green | 0 | 544 | 267 | 7 | 0 |
| 2020 (regular) | Bowling Green | 0 | 146 | 0 | 0 | 0 |