Player Profile
Justin Rice
LB • 6'2" • 225 lbs
Hometown
Modesto, CA, USA
Teams Played
3
Seasons
6
Career Totals
Tackles
325
Solo Tackles
191
Tackles For Loss
40
Sacks
12
Pass Deflections
10
Season Game Log
70 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 10/31 | vs TroyView game details | L 10-38 | 14 | 13 | 3 | 2 | 0 | 0 | — | 0 |
| Sat 10/10 | vs UnknownView game details | — | 12 | 12 | 4 | 3 | 0 | 1 | — | 0 |
| Sat 11/28 | vs South AlabamaView game details | L 31-38 | 10 | 8 | 2.50 | 0 | 0 | 0 | — | 0 |
| Thu 10/15 | vs Georgia StateView game details | W 59-52 | 8 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 11/7 | @ LouisianaView game details | L 20-27 | 7 | 2 | 2 | 0 | 0 | 1 | — | 0 |
| Sat 11/21 | @ Texas StateView game details | L 45-47 | 6 | 5 | 1.50 | 1 | 0 | 0 | — | 0 |
| Sat 10/3 | @ Coastal CarolinaView game details | L 23-52 | 6 | 3 | 2.50 | 1 | 1 | 1 | — | 0 |
| Thu 10/22 | @ App StateView game details | L 17-45 | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/12 | @ Kansas StateView game details | W 35-31 | 4 | 4 | 3 | 0 | 0 | 0 | — | 0 |
| Sun 9/6 | @ MemphisView game details | L 24-37 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | Fresno State | 0 | 11 | 15 | 0 | — |
| 2017 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Fresno State | 0 | 0 | 0 | 1 | 0 |
| 2020 (regular) | Arkansas State | 0 | 0 | 0 | 0 | 0 |
| 2021 (postseason) | Utah State | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Utah State | 0 | 0 | 0 | 0 | 0 |