Player Profile
Binjimen Victor
WR • 6'4" • 199 lbs
Overall Usage: 4.7%Pass Usage: 11.5%Rush Usage: 0.0%Passing-Down Usage: 4.5%
Recruit Profile
- Class
- 2016
- Stars
- 4★
- Rating
- 0.9546
- Committed To
- Ohio State
- High School
- Coconut Creek
- Hometown
- Fort Lauderdale, FL
- State
- FL
- Commit Date
- Jan 1, 2016
Hometown
Pompano Beach, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,340
Touchdowns
18
Tackles
0
Season Game Log
60 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 10/5 | vs Michigan StateView game details | W 34-10 | 3 | 79 | 26.30 | 1 | 60 |
| Sat 9/7 | vs CincinnatiView game details | W 42-0 | 5 | 69 | 13.80 | 0 | 20 |
| Sat 11/16 | @ RutgersView game details | W 56-21 | 5 | 68 | 13.60 | 2 | 24 |
| Sat 9/14 | @ IndianaView game details | W 51-10 | 4 | 66 | 16.50 | 0 | 21 |
| Sat 8/31 | vs Florida AtlanticView game details | W 45-21 | 2 | 65 | 32.50 | 1 | 33 |
| Sun 12/8 | @ WisconsinView game details | W 34-21 | 3 | 55 | 18.30 | 0 | 28 |
| Sat 9/21 | vs Miami (OH)View game details | W 76-5 | 3 | 42 | 14 | 1 | 30 |
| Sun 12/29 | vs ClemsonView game details | L 23-29 | 3 | 38 | 12.70 | 0 | 17 |
| Sat 11/9 | vs MarylandView game details | W 73-14 | 3 | 36 | 12 | 1 | 13 |
| Sat 9/28 | @ NebraskaView game details | W 48-7 | 1 | 27 | 27 | 0 | 27 |
| Sat 11/23 | vs Penn StateView game details | W 28-17 | 2 | 21 | 10.50 | 0 | 11 |
| Sat 10/19 | @ NorthwesternView game details | W 52-3 | 1 | 7 | 7 | 0 | 7 |
Teams Played
Ohio State
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | Ohio State | 0 | 0 | 21 | 0 | — |
| 2016 (regular) | Ohio State | 0 | 0 | 43 | 1 | 0 |
| 2017 (regular) | Ohio State | 0 | 0 | 349 | 7 | 0 |
| 2018 (postseason) | Ohio State | 0 | 0 | 34 | 0 | 0 |
| 2018 (regular) | Ohio State | 0 | 0 | 320 | 4 | 0 |
| 2019 (postseason) | Ohio State | 0 | 0 | 38 | 0 | 0 |
| 2019 (regular) | Ohio State | 0 | 0 | 535 | 6 | 0 |