Player Profile
Marcus Childers
QB • 6'1" • 215 lbs
Overall Usage: 23.1%Pass Usage: 34.7%Rush Usage: 15.0%Passing-Down Usage: 29.2%
Hometown
Adairsville, GA, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
4,148
Rushing Yards
1,335
Receiving Yards
15
Touchdowns
53
Tackles
1
Season Game Log
105 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/19 | @ Miami (OH)View game details | L 24-27 | 14 | 23 | 144 | 60.9 | 1 | 0 | 78.70 | 9 | 27 | 3 | 2 | 16 |
| Wed 11/20 | vs Eastern MichiganView game details | L 17-45 | 12 | 26 | 99 | 46.2 | 1 | 3 | — | 13 | 92 | 7.10 | 1 | 38 |
| Wed 11/27 | vs Western MichiganView game details | W 17-14 | 6 | 11 | 86 | 54.5 | 1 | 0 | — | 11 | 54 | 4.90 | 0 | 22 |
| Sat 10/26 | vs AkronView game details | W 49-0 | 7 | 9 | 71 | 77.8 | 3 | 0 | 69.50 | 9 | 36 | 4 | 0 | 17 |
| Thu 11/14 | @ ToledoView game details | W 31-28 | 3 | 3 | 29 | 100.0 | 0 | 0 | — | 5 | 57 | 11.40 | 2 | 40 |
| Sun 9/15 | @ NebraskaView game details | L 8-44 | 3 | 5 | 28 | 60.0 | 0 | 0 | 27.30 | 2 | 4 | 2 | 0 | 3 |
| Sat 11/2 | @ Central MichiganView game details | L 10-48 | 1 | 2 | 8 | 50.0 | 0 | 0 | 2.80 | 7 | 19 | 2.70 | 0 | 5 |
| Sat 9/7 | @ UtahView game details | L 17-35 | 1 | 2 | 6 | 50.0 | 0 | 0 | 93.20 | 1 | 2 | 2 | 0 | 2 |
| Sat 10/12 | @ OhioView game details | W 39-36 | 1 | 1 | 3 | 100.0 | 0 | 0 | 100 | 2 | 75 | 37.50 | 0 | 70 |
Teams Played
Northern Illinois
Seasons: 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (postseason) | Northern Illinois | 234 | 19 | 0 | 1 | — |
| 2017 (regular) | Northern Illinois | 1,440 | 454 | 10 | 20 | +1,206 |
| 2018 (postseason) | Northern Illinois | 4 | 0 | 0 | 0 | -1,436 |
| 2018 (regular) | Northern Illinois | 1,996 | 496 | 5 | 21 | +1,992 |
| 2019 (regular) | Northern Illinois | 474 | 366 | 0 | 11 | -1,522 |