Player Profile
Jonn Young
P • 6'0" • 201 lbs
Hometown
Advance, NC, USA
Teams Played
2
Seasons
7
Career Totals
Tackles
1
Solo Tackles
0
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
79 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/26 | vs South FloridaView game details | L 20-45 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 6 | 260 | 43.30 | 48 | 0 | 0 |
| Sat 11/30 | vs TulsaView game details | L 24-49 | — | — | — | — | — | — | — | — | 7 | 272 | 38.90 | 49 | 3 | 0 |
| Sat 11/23 | @ UConnView game details | W 31-24 | — | — | — | — | — | — | — | — | 4 | 151 | 37.80 | 44 | 2 | 0 |
| Sat 11/9 | @ SMUView game details | L 51-59 | — | — | — | — | — | — | — | — | 4 | 168 | 42 | 45 | 0 | 0 |
| Sat 11/2 | vs CincinnatiView game details | L 43-46 | — | — | — | — | — | — | — | — | 4 | 141 | 35.30 | 44 | 1 | 1 |
| Sat 10/19 | @ UCFView game details | L 28-41 | — | — | — | — | — | — | — | — | 7 | 273 | 39 | 47 | 0 | 0 |
| Fri 10/4 | vs TempleView game details | L 17-27 | — | — | — | — | — | — | — | — | 6 | 268 | 44.70 | 62 | 0 | 0 |
| Sat 9/28 | @ Old DominionView game details | W 24-21 | — | — | — | — | — | — | — | — | 1 | 47 | 47 | 47 | 0 | 0 |
| Sat 9/21 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 5 | 190 | 38 | 45 | 0 | 0 |
| Sat 9/14 | @ NavyView game details | L 10-42 | — | — | — | — | — | — | — | — | 7 | 259 | 37 | 54 | 0 | 0 |
| Sat 9/7 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 2 | 66 | 33 | 35 | 0 | 0 |
| Sat 8/31 | @ NC StateView game details | L 6-34 | — | — | — | — | — | — | — | — | 7 | 343 | 49 | 58 | 0 | 0 |
Teams Played
West Virginia
Seasons: 2015, 2016, 2017
East Carolina
Seasons: 2018, 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (regular) | West Virginia | 0 | 0 | 0 | 0 | — |
| 2016 (regular) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | West Virginia | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | East Carolina | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | East Carolina | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | East Carolina | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | East Carolina | 0 | 0 | 0 | 0 | 0 |