Player Profile
Aaron Fuller
WR • 5'11" • 188 lbs
Overall Usage: 10.8%Pass Usage: 22.0%Rush Usage: 0.2%Passing-Down Usage: 16.9%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8428
- Committed To
- New Mexico State
- High School
- Bishop Gorman
- Hometown
- Las Vegas, NV
- State
- NV
- Commit Date
- Jan 1, 2023
Hometown
Mckinney, TX, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
22
Rushing Yards
4
Receiving Yards
2,051
Touchdowns
16
Tackles
3
Season Game Log
135 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sun 10/6 | @ StanfordView game details | L 13-23 | — | — | — | — | — | — | — | 9 | 171 | 19 | 0 | 37 |
| Sat 9/21 | @ BYUView game details | W 45-19 | — | — | — | — | — | — | — | 8 | 91 | 11.40 | 1 | 18 |
| Sat 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | 5 | 73 | 14.60 | 2 | 30 |
| Sat 9/28 | vs USCView game details | W 28-14 | — | — | — | — | — | — | — | 6 | 68 | 11.30 | 0 | 23 |
| Sun 10/13 | @ ArizonaView game details | W 51-27 | — | — | — | — | — | — | — | 4 | 60 | 15 | 1 | 22 |
| Sat 9/14 | vs Hawai'iView game details | W 52-20 | — | — | — | — | — | — | — | 5 | 55 | 11 | 1 | 37 |
| Sun 9/8 | vs CaliforniaView game details | L 19-20 | — | — | — | — | — | — | — | 3 | 40 | 13.30 | 0 | 25 |
| Sun 12/22 | vs Boise StateView game details | W 38-7 | — | — | — | — | — | — | — | 5 | 29 | 5.80 | 0 | 10 |
| Sat 11/9 | @ Oregon StateView game details | W 19-7 | — | — | — | — | — | — | — | 3 | 25 | 8.30 | 0 | 11 |
| Sat 11/2 | vs UtahView game details | L 28-33 | — | — | — | — | — | — | — | 3 | 24 | 8 | 1 | 12 |
| Fri 11/29 | vs Washington StateView game details | W 31-13 | — | — | — | — | — | — | — | 2 | 23 | 11.50 | 0 | 13 |
| Sun 11/24 | @ ColoradoView game details | L 14-20 | 0 | 1 | 0 | 0.0 | 0 | 0 | — | 6 | 43 | 7.20 | 0 | 12 |
Teams Played
Washington
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | Washington | 0 | 0 | 27 | 0 | — |
| 2016 (regular) | Washington | 0 | 4 | 157 | 2 | 0 |
| 2017 (postseason) | Washington | 0 | 0 | 61 | 1 | 0 |
| 2017 (regular) | Washington | 0 | 0 | 230 | 0 | 0 |
| 2018 (postseason) | Washington | 0 | 0 | 80 | 0 | 0 |
| 2018 (regular) | Washington | 22 | 0 | 794 | 5 | +22 |
| 2019 (postseason) | Washington | 0 | 0 | 29 | 0 | -22 |
| 2019 (regular) | Washington | 0 | 0 | 673 | 8 | 0 |