Player Profile
Keir Thomas
DE • 6'2" • 275 lbs
Recruit Profile
- Class
- 2016
- Stars
- 3★
- Rating
- 0.8818
- Committed To
- South Carolina
- High School
- Miami Central
- Hometown
- Miami, FL
- State
- FL
- Commit Date
- Jan 1, 2016
Hometown
Miami, FL, USA
Teams Played
2
Seasons
6
Career Totals
Tackles
178
Solo Tackles
98
Tackles For Loss
32
Sacks
15
Pass Deflections
1
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/20 | @ Boston CollegeView game details | W 26-23 | 7 | 7 | 3 | 2 | 0 | 6 | — | 0 |
| Sat 11/13 | vs MiamiView game details | W 31-28 | 6 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/30 | @ ClemsonView game details | L 20-30 | 6 | 4 | 2.50 | 1.50 | 0 | 2 | — | 0 |
| Sat 9/25 | vs LouisvilleView game details | L 23-31 | 5 | 1 | 1 | 0 | 1 | 3 | — | 0 |
| Sat 10/2 | vs SyracuseView game details | W 33-30 | 4 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Sun 9/5 | vs Notre DameView game details | L 38-41 | 4 | 2 | 1 | 1 | 0 | 0 | — | 0 |
| Sat 11/27 | @ FloridaView game details | L 21-24 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 |
| Sat 11/6 | vs NC StateView game details | L 14-28 | 3 | 3 | 2 | 2 | 0 | 0 | — | 0 |
| Sat 9/18 | @ Wake ForestView game details | L 14-35 | 2 | 1 | 1.50 | 0 | 0 | 0 | — | 0 |
| Sat 10/23 | vs MassachusettsView game details | W 59-3 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 10/9 | @ North CarolinaView game details | W 35-25 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 9/12 | vs UnknownView game details | — | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
Teams Played
South Carolina
Seasons: 2016, 2017, 2018, 2019, 2020
Florida State
Seasons: 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | South Carolina | 0 | 0 | 0 | 0 | — |
| 2016 (regular) | South Carolina | 0 | 0 | 0 | 0 | 0 |
| 2017 (postseason) | South Carolina | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | South Carolina | 0 | 0 | 0 | 0 | 0 |
| 2018 (postseason) | South Carolina | 0 | 2 | 3 | 0 | 0 |
| 2018 (regular) | South Carolina | 0 | 0 | 5 | 0 | 0 |
| 2019 (regular) | South Carolina | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | South Carolina | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Florida State | 0 | 0 | 0 | 0 | 0 |