Player Profile
Nate Stanley
QB • 6'4" • 243 lbs
Overall Usage: 53.1%Pass Usage: 97.2%Rush Usage: 12.6%Passing-Down Usage: 69.7%
Hometown
Menomonie, WI, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
8,275
Rushing Yards
-104
Receiving Yards
0
Touchdowns
70
Tackles
2
Season Game Log
160 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/23 | vs IllinoisView game details | W 19-10 | 18 | 35 | 308 | 51.4 | 0 | 1 | — | 4 | 22 | 5.50 | 0 | 8 | — | — | — | — | — | — |
| Sat 10/12 | vs Penn StateView game details | L 12-17 | 25 | 43 | 286 | 58.1 | 1 | 1 | 60.90 | 6 | -5 | -0.80 | 0 | 5 | — | — | — | — | — | — |
| Sat 9/28 | vs Middle TennesseeView game details | W 48-3 | 17 | 25 | 276 | 68.0 | 2 | 0 | 85.50 | 7 | -1 | -0.10 | 0 | 10 | — | — | — | — | — | — |
| Sat 10/19 | vs PurdueView game details | W 26-20 | 23 | 33 | 260 | 69.7 | 0 | 1 | 63.20 | 6 | 9 | 1.50 | 0 | 9 | — | — | — | — | — | — |
| Sat 10/5 | @ MichiganView game details | L 3-10 | 23 | 42 | 260 | 54.8 | 0 | 3 | 23.10 | 8 | -65 | -8.10 | 0 | 0 | — | — | — | — | — | — |
| Sat 8/31 | vs Miami (OH)View game details | W 38-14 | 21 | 30 | 252 | 70.0 | 3 | 0 | 82.80 | 5 | 20 | 4 | 0 | 16 | — | — | — | — | — | — |
| Sat 9/7 | vs RutgersView game details | W 30-0 | 16 | 28 | 236 | 57.1 | 3 | 0 | 75.70 | 5 | 9 | 1.80 | 0 | 7 | — | — | — | — | — | — |
| Sat 12/28 | vs USCView game details | W 49-24 | 18 | 27 | 213 | 66.7 | 2 | 0 | — | 8 | -9 | -1.10 | 0 | 8 | — | — | — | — | — | — |
| Sat 11/9 | @ WisconsinView game details | L 22-24 | 17 | 28 | 208 | 60.7 | 2 | 0 | — | 4 | -3 | -0.80 | 0 | 3 | — | — | — | — | — | — |
| Sat 9/14 | @ Iowa StateView game details | W 18-17 | 22 | 35 | 201 | 62.9 | 0 | 0 | 68.50 | 7 | 11 | 1.60 | 1 | 14 | — | — | — | — | — | — |
| Sat 10/26 | @ NorthwesternView game details | W 20-0 | 12 | 26 | 179 | 46.2 | 1 | 0 | 61.10 | 4 | 4 | 1 | 0 | 9 | — | — | — | — | — | — |
| Sat 11/16 | vs MinnesotaView game details | W 23-19 | 14 | 23 | 173 | 60.9 | 2 | 0 | — | 8 | 1 | 0.10 | 0 | 8 | — | — | — | — | — | — |
| Fri 11/29 | @ NebraskaView game details | W 27-24 | 11 | 24 | 99 | 45.8 | 0 | 1 | — | 4 | 14 | 3.50 | 0 | 6 | 1 | 34 | 34 | 34 | 0 | 1 |
Teams Played
Iowa
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | Iowa | 0 | 0 | 0 | 0 | — |
| 2016 (regular) | Iowa | 62 | 0 | 0 | 0 | +62 |
| 2017 (postseason) | Iowa | 99 | -19 | 0 | 1 | +37 |
| 2017 (regular) | Iowa | 2,338 | -96 | 0 | 25 | +2,239 |
| 2018 (postseason) | Iowa | 214 | -18 | 0 | 3 | -2,124 |
| 2018 (regular) | Iowa | 2,611 | 22 | 0 | 24 | +2,397 |
| 2019 (postseason) | Iowa | 213 | -9 | 0 | 2 | -2,398 |
| 2019 (regular) | Iowa | 2,738 | 16 | 0 | 15 | +2,525 |