Player Profile
Camryn Bynum
CB • 6'0" • 200 lbs
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8547
- Committed To
- Maryland
- High School
- Chaminade-Madonna
- Hometown
- Hollywood, FL
- State
- FL
- Commit Date
- Jan 1, 2023
Hometown
Corona, CA, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
177
Solo Tackles
116
Tackles For Loss
8
Sacks
1
Pass Deflections
26
Season Game Log
94 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/23 | @ StanfordView game details | W 24-20 | 12 | 7 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 11/10 | vs Washington StateView game details | W 33-20 | 8 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/21 | @ Ole MissView game details | W 28-20 | 6 | 4 | 0 | 0 | 1 | 0 | — | 0 |
| Sat 9/14 | vs North TexasView game details | W 23-17 | 6 | 4 | 1 | 0 | 1 | 0 | — | 0 |
| Sat 10/19 | vs Oregon StateView game details | L 17-21 | 5 | 3 | 0 | 0 | 2 | 0 | — | 0 |
| Sun 12/1 | @ UCLAView game details | W 28-18 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/28 | vs Arizona StateView game details | L 17-24 | 4 | 1 | 0.50 | 0 | 0 | 0 | — | 0 |
| Mon 12/30 | @ IllinoisView game details | W 35-20 | 4 | 4 | 0 | 0 | 2 | 0 | — | 0 |
| Sat 8/31 | vs UnknownView game details | — | 3 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 11/17 | vs USCView game details | L 17-41 | 2 | 1 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 10/27 | @ UtahView game details | L 0-35 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Sun 10/6 | @ OregonView game details | L 7-17 | 2 | 2 | 1 | 0 | 1 | 0 | — | 0 |
| Sun 9/8 | @ WashingtonView game details | W 20-19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Teams Played
California
Seasons: 2017, 2018, 2019, 2020
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | California | 0 | 0 | 0 | 0 | — |
| 2018 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | California | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | California | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | California | 0 | 0 | 0 | 0 | 0 |