Player Profile
Riley Lees
WR • 6'0" • 201 lbs
Overall Usage: 7.4%Pass Usage: 13.9%Rush Usage: 1.9%Passing-Down Usage: 13.2%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8547
- Committed To
- Houston
- High School
- Martin
- Hometown
- Arlington, TX
- State
- TX
- Commit Date
- Jan 1, 2023
Hometown
Libertyville, IL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
48
Rushing Yards
27
Receiving Yards
1,086
Touchdowns
10
Tackles
0
Season Game Log
110 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/21 | vs WisconsinView game details | W 17-7 | 1 | 1 | 36 | 100.0 | 0 | 0 | — | — | — | — | — | — | 1 | 12 | 12 | 0 | 12 |
| Sat 11/14 | @ PurdueView game details | W 27-20 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 16 |
| Sat 11/28 | @ Michigan StateView game details | L 20-29 | 1 | 1 | 12 | 100.0 | 0 | 0 | — | 1 | 3 | 3 | 0 | 3 | 4 | 59 | 14.80 | 0 | 27 |
| Sat 10/24 | vs MarylandView game details | W 43-3 | — | — | — | — | — | — | — | 1 | 7 | 7 | 0 | 7 | 3 | 28 | 9.30 | 0 | 13 |
| Sat 12/12 | vs IllinoisView game details | W 28-10 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 |
| Fri 1/1 | vs AuburnView game details | W 35-19 | — | — | — | — | — | — | — | 2 | 5 | 2.50 | 0 | 5 | 5 | 57 | 11.40 | 1 | 19 |
| Sat 11/7 | vs NebraskaView game details | W 21-13 | — | — | — | — | — | — | — | 1 | -4 | -4 | 0 | 0 | 3 | 25 | 8.30 | 1 | 10 |
| Sat 12/19 | @ Ohio StateView game details | L 10-22 | — | — | — | — | — | — | — | 2 | -25 | -12.50 | 0 | 0 | 1 | 7 | 7 | 0 | 7 |
Teams Played
Northwestern
Seasons: 2017, 2018, 2019, 2020
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (postseason) | Northwestern | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | Northwestern | 0 | 0 | 235 | 2 | 0 |
| 2018 (postseason) | Northwestern | 0 | 6 | 10 | 2 | 0 |
| 2018 (regular) | Northwestern | 0 | 29 | 204 | 2 | 0 |
| 2019 (regular) | Northwestern | 0 | 6 | 423 | 2 | 0 |
| 2020 (postseason) | Northwestern | 0 | 5 | 57 | 1 | 0 |
| 2020 (regular) | Northwestern | 48 | -19 | 157 | 1 | +48 |