Player Profile
Anthony Brown
QB • 6'2" • 226 lbs
Overall Usage: 57.2%Pass Usage: 95.3%Rush Usage: 25.4%Passing-Down Usage: 77.6%
Recruit Profile
- Class
- 2016
- Stars
- 3★
- Rating
- 0.8542
- Committed To
- Boston College
- High School
- St. John Vianney Regional
- Hometown
- Holmdel, NJ
- State
- NJ
- Commit Date
- Jan 1, 2016
Hometown
Cliffwood, NJ, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
7,891
Rushing Yards
1,124
Receiving Yards
91
Touchdowns
78
Tackles
2
Season Game Log
170 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/30 | vs ColoradoView game details | W 52-29 | 25 | 31 | 307 | 80.6 | 3 | 0 | 91.80 | 7 | 38 | 5.40 | 0 | 14 |
| Thu 12/30 | @ OklahomaView game details | L 32-47 | 27 | 40 | 306 | 67.5 | 3 | 1 | 44.80 | 9 | 21 | 2.30 | 0 | 14 |
| Sat 10/23 | @ UCLAView game details | W 34-31 | 29 | 39 | 296 | 74.4 | 0 | 2 | 88.60 | 6 | 85 | 14.20 | 1 | 43 |
| Sat 11/27 | vs Oregon StateView game details | W 38-29 | 23 | 28 | 275 | 82.1 | 2 | 0 | 90 | 14 | 83 | 5.90 | 1 | 13 |
| Sat 10/16 | vs CaliforniaView game details | W 24-17 | 20 | 28 | 244 | 71.4 | 1 | 0 | 65.20 | 13 | 44 | 3.40 | 1 | 11 |
| Sat 9/11 | @ Ohio StateView game details | W 35-28 | 17 | 35 | 236 | 48.6 | 2 | 0 | 77.50 | 10 | 65 | 6.50 | 0 | 18 |
| Sun 11/21 | @ UtahView game details | L 7-38 | 17 | 35 | 231 | 48.6 | 1 | 0 | 48.80 | 9 | 8 | 0.90 | 0 | 9 |
| Sun 9/26 | vs ArizonaView game details | W 41-19 | 10 | 21 | 206 | 47.6 | 3 | 0 | 69.40 | 12 | 41 | 3.40 | 0 | 19 |
| Sat 10/2 | @ StanfordView game details | L 24-31 | 14 | 26 | 186 | 53.8 | 0 | 1 | 27.20 | 12 | 35 | 2.90 | 2 | 12 |
| Sat 9/4 | vs Fresno StateView game details | W 31-24 | 15 | 24 | 172 | 62.5 | 1 | 0 | 72.20 | 16 | 56 | 3.50 | 1 | 30 |
| Sat 9/18 | vs UnknownView game details | — | 13 | 17 | 150 | 76.5 | 0 | 0 | 60.40 | 4 | 1 | 0.30 | 1 | 9 |
| Sat 12/4 | @ UtahView game details | L 10-38 | 13 | 24 | 147 | 54.2 | 0 | 2 | 6.50 | 10 | -5 | -0.50 | 0 | 10 |
| Sun 11/14 | vs Washington StateView game details | W 38-24 | 17 | 22 | 135 | 77.3 | 1 | 0 | 85.40 | 17 | 123 | 7.20 | 1 | 17 |
| Sat 11/6 | @ WashingtonView game details | W 26-16 | 10 | 20 | 98 | 50.0 | 1 | 1 | 44.50 | 12 | 63 | 5.30 | 1 | 11 |
Teams Played
Boston College
Seasons: 2017, 2018, 2019
Oregon
Seasons: 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Boston College | 1,367 | 210 | 25 | 13 | — |
| 2018 (regular) | Boston College | 2,121 | 88 | 36 | 22 | +754 |
| 2019 (regular) | Boston College | 1,250 | 128 | 30 | 12 | -871 |
| 2020 (postseason) | Oregon | 147 | 36 | 0 | 2 | -1,103 |
| 2020 (regular) | Oregon | 17 | 4 | 0 | 2 | -130 |
| 2021 (postseason) | Oregon | 306 | 21 | 0 | 3 | +289 |
| 2021 (regular) | Oregon | 2,683 | 637 | 0 | 24 | +2,377 |