Player Profile
Kalija Lipscomb
WR • 6'1" • 201 lbs
Overall Usage: 10.6%Pass Usage: 18.4%Rush Usage: 1.7%Passing-Down Usage: 9.2%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8504
- Committed To
- South Alabama
- High School
- McGill Toolen
- Hometown
- Mobile, AL
- State
- AL
- Commit Date
- Jan 1, 2023
Hometown
New Orleans, LA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
149
Receiving Yards
2,356
Touchdowns
23
Tackles
6
Season Game Log
73 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/28 | vs Northern IllinoisView game details | W 24-18 | — | — | — | — | — | 8 | 100 | 12.50 | 1 | 38 |
| Sat 10/5 | @ Ole MissView game details | L 6-31 | — | — | — | — | — | 7 | 69 | 9.90 | 0 | 43 |
| Sat 9/21 | vs LSUView game details | L 38-66 | — | — | — | — | — | 5 | 68 | 13.60 | 1 | 36 |
| Sat 11/30 | @ TennesseeView game details | L 10-28 | — | — | — | — | — | 4 | 43 | 10.80 | 1 | 22 |
| Sat 10/19 | vs MissouriView game details | W 21-14 | — | — | — | — | — | 1 | 34 | 34 | 0 | 34 |
| Sat 11/16 | vs KentuckyView game details | L 14-38 | 1 | 22 | 22 | 0 | 22 | 4 | 12 | 3 | 0 | 6 |
| Sat 9/7 | @ PurdueView game details | L 24-42 | 1 | 16 | 16 | 0 | 16 | 8 | 98 | 12.30 | 0 | 49 |
| Sat 11/9 | @ FloridaView game details | L 0-56 | 1 | 10 | 10 | 0 | 10 | 1 | 4 | 4 | 0 | 4 |
| Sat 8/31 | vs GeorgiaView game details | L 6-30 | — | — | — | — | — | 3 | 8 | 2.70 | 0 | 3 |
| Sat 11/23 | vs UnknownView game details | — | 1 | 4 | 4 | 0 | 4 | 6 | 75 | 12.50 | 0 | 43 |
Teams Played
Vanderbilt
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (postseason) | Vanderbilt | 0 | 4 | 13 | 0 | — |
| 2016 (regular) | Vanderbilt | 0 | 1 | 306 | 2 | 0 |
| 2017 (regular) | Vanderbilt | 0 | 17 | 610 | 8 | 0 |
| 2018 (postseason) | Vanderbilt | 0 | 0 | 30 | 0 | 0 |
| 2018 (regular) | Vanderbilt | 0 | 75 | 886 | 10 | 0 |
| 2019 (regular) | Vanderbilt | 0 | 52 | 511 | 3 | 0 |