Player Profile
Seth Green
TE • 6'4" • 240 lbs
Overall Usage: 2.4%Pass Usage: 4.7%Rush Usage: 0.0%Passing-Down Usage: 3.3%
Recruit Profile
- Class
- 2016
- Stars
- 3★
- Rating
- 0.8844
- Committed To
- Minnesota
- High School
- Allen
- Hometown
- Allen, TX
- State
- TX
- Commit Date
- Jan 1, 2016
Hometown
Woodbury, MN, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
57
Rushing Yards
388
Receiving Yards
240
Touchdowns
21
Tackles
0
Season Game Log
46 stat lines
| Date | Opp | Result | Passing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | REC | YDS | AVG | TD | LNG | |||
| Sat 11/13 | @ TempleView game details | W 37-8 | — | — | — | — | — | — | — | 7 | 74 | 10.60 | 1 | 25 |
| Sat 12/4 | @ CincinnatiView game details | L 20-35 | — | — | — | — | — | — | — | 1 | 23 | 23 | 0 | 23 |
| Sat 10/23 | vs East CarolinaView game details | W 31-24 | — | — | — | — | — | — | — | 1 | 22 | 22 | 0 | 22 |
| Sat 11/6 | @ South FloridaView game details | W 54-42 | — | — | — | — | — | — | — | 1 | 17 | 17 | 0 | 17 |
| Sat 9/4 | vs Texas TechView game details | L 21-38 | — | — | — | — | — | — | — | 1 | 9 | 9 | 1 | 9 |
| Fri 10/1 | @ TulsaView game details | W 45-10 | — | — | — | — | — | — | — | 1 | 8 | 8 | 1 | 8 |
| Sat 9/25 | vs NavyView game details | W 28-20 | — | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 |
| Tue 12/28 | @ AuburnView game details | W 17-13 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2017 (regular) | Minnesota | 0 | 0 | 0 | 0 | — |
| 2018 (postseason) | Minnesota | 0 | 31 | 0 | 0 | 0 |
| 2018 (regular) | Minnesota | 36 | 251 | 37 | 10 | +36 |
| 2019 (postseason) | Minnesota | 1 | 7 | 0 | 1 | -35 |
| 2019 (regular) | Minnesota | 0 | 92 | 8 | 5 | -1 |
| 2020 (regular) | Minnesota | 20 | 7 | 38 | 2 | +20 |
| 2021 (postseason) | Houston | 0 | 0 | 0 | 0 | -20 |
| 2021 (regular) | Houston | 0 | 0 | 157 | 3 | 0 |