Player Profile
Miles Boykin
WR • 6'4" • 227 lbs
Overall Usage: 9.7%Pass Usage: 21.2%Rush Usage: 0.2%Passing-Down Usage: 12.1%
Recruit Profile
- Class
- 2015
- Stars
- 4★
- Rating
- 0.9209
- Committed To
- Notre Dame
- High School
- Providence Catholic
- Hometown
- New Lenox, IL
- State
- IL
- Commit Date
- Jan 1, 2015
Hometown
Tinley Park, IL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
1,206
Touchdowns
11
Tackles
2
Season Game Log
75 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sat 9/29 | vs StanfordView game details | W 38-17 | 11 | 144 | 13.10 | 1 | 33 |
| Sat 9/8 | vs Ball StateView game details | W 24-16 | 6 | 119 | 19.80 | 0 | 26 |
| Sun 10/7 | @ Virginia TechView game details | W 45-23 | 8 | 117 | 14.60 | 2 | 40 |
| Sat 10/13 | vs PittsburghView game details | W 19-14 | 4 | 84 | 21 | 1 | 35 |
| Sat 11/17 | vs SyracuseView game details | W 36-3 | 7 | 76 | 10.90 | 0 | 24 |
| Sun 11/25 | @ USCView game details | W 24-17 | 3 | 73 | 24.30 | 0 | 38 |
| Sat 12/29 | @ ClemsonView game details | L 3-30 | 5 | 69 | 13.80 | 0 | 23 |
| Sun 10/28 | @ NavyView game details | W 44-22 | 4 | 58 | 14.50 | 2 | 22 |
| Sat 11/3 | @ NorthwesternView game details | W 31-21 | 4 | 54 | 13.50 | 1 | 20 |
| Sun 11/11 | vs Florida StateView game details | W 42-13 | 4 | 30 | 7.50 | 1 | 14 |
| Sat 9/1 | vs MichiganView game details | W 24-17 | 1 | 28 | 28 | 0 | 28 |
| Sat 9/15 | vs VanderbiltView game details | W 22-17 | 1 | 14 | 14 | 0 | 14 |
| Sat 9/22 | @ Wake ForestView game details | W 56-27 | 1 | 6 | 6 | 0 | 6 |
Teams Played
Notre Dame
Seasons: 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (regular) | Notre Dame | 0 | 0 | 0 | 0 | — |
| 2016 (regular) | Notre Dame | 0 | 0 | 81 | 1 | 0 |
| 2017 (postseason) | Notre Dame | 0 | 0 | 102 | 1 | 0 |
| 2017 (regular) | Notre Dame | 0 | 0 | 151 | 1 | 0 |
| 2018 (postseason) | Notre Dame | 0 | 0 | 69 | 0 | 0 |
| 2018 (regular) | Notre Dame | 0 | 0 | 803 | 8 | 0 |