Player Profile
Chuck Wade
WR • 6'0" • 200 lbs
Recruit Profile
- Class
- 2015
- Stars
- 3★
- Rating
- 0.8278
- Committed To
- Wake Forest
- High School
- Bishop Kenny
- Hometown
- Jacksonville, FL
- State
- FL
- Commit Date
- Jan 1, 2015
Hometown
Jacksonville, FL, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
8
Receiving Yards
838
Touchdowns
5
Tackles
73
Season Game Log
104 stat lines
| Date | Opp | Result | Rushing | ||||
|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | |||
| Sat 10/27 | @ LouisvilleView game details | W 56-35 | 1 | 3 | 3 | 0 | 3 |
| Sat 11/24 | @ DukeView game details | W 59-7 | — | — | — | — | — |
| Sat 11/17 | vs PittsburghView game details | L 13-34 | — | — | — | — | — |
| Fri 11/9 | @ NC StateView game details | W 27-23 | — | — | — | — | — |
| Sat 11/3 | vs SyracuseView game details | L 24-41 | — | — | — | — | — |
| Sat 10/20 | @ Florida StateView game details | L 17-38 | — | — | — | — | — |
| Sat 10/6 | vs ClemsonView game details | L 3-63 | — | — | — | — | — |
| Sat 9/29 | vs RiceView game details | W 56-24 | — | — | — | — | — |
| Sat 9/22 | vs Notre DameView game details | L 27-56 | — | — | — | — | — |
| Thu 9/13 | vs Boston CollegeView game details | L 34-41 | — | — | — | — | — |
| Sat 9/8 | vs UnknownView game details | — | — | — | — | — | — |
| Sat 12/22 | vs MemphisView game details | W 37-34 | — | — | — | — | — |
| Fri 8/31 | @ TulaneView game details | W 23-17 | — | — | — | — | — |
Teams Played
Wake Forest
Seasons: 2015, 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (regular) | Wake Forest | 0 | -1 | 348 | 1 | — |
| 2016 (postseason) | Wake Forest | 0 | 0 | 31 | 0 | 0 |
| 2016 (regular) | Wake Forest | 0 | 6 | 214 | 1 | 0 |
| 2017 (postseason) | Wake Forest | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Wake Forest | 0 | 0 | 245 | 1 | 0 |
| 2018 (postseason) | Wake Forest | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | Wake Forest | 0 | 3 | 0 | 2 | 0 |